[ Main | Database | Matches | Country Coef | Team Ranking | Team Coef | Info ] Print

2009 <

UEFA Country Ranking 2010

Last update:
> 2011
 
# country 05/06 06/07 07/08 08/09 09/10 ranking teams
1 England 14.428 16.625 17.875 15.000 14.642 78.570 5/ 7
2 Spain 15.642 19.000 13.875 13.312 14.357 76.186 4/ 7
3 Italy 15.357 11.928 10.250 11.375 13.285 62.195 2/ 7
4 Germany 10.437 9.500 13.500 12.687 14.250 60.374 5/ 6
5 France 10.812 10.000 6.928 11.000 13.166 51.906 4/ 6
6 Russia 10.000 6.625 11.250 9.750 5.500 43.125 2/ 6
7 Ukraine 5.750 6.500 4.875 16.625 5.800 39.550 5
8 Romania 16.833 11.333 2.600 2.642 6.083 39.491 6
9 Portugal 5.500 8.083 7.928 6.785 8.666 36.962 2/ 6
10 Netherlands 7.583 8.214 5.000 6.333 9.416 36.546 6
11 Turkey 4.000 6.100 9.750 7.000 7.600 34.450 5
12 Greece 3.333 4.666 7.500 6.500 7.900 29.899 2/ 5
13 Switzerland 9.375 4.100 6.250 2.900 5.750 28.375 4
14 Denmark 3.500 6.125 5.125 8.200 4.400 27.350 5
15 Belgium 5.500 4.700 4.500 4.500 7.300 26.500 2/ 5
16 Scotland 4.250 6.750 10.250 1.875 2.666 25.791 6
17 Bulgaria 8.750 5.125 2.750 2.250 3.125 22.000 4
18 Czech Republic 4.625 5.750 5.125 2.375 4.100 21.975 5
19 Austria 3.250 1.500 3.200 2.250 9.375 19.575 4
20 Israel 1.500 6.000 2.375 1.750 7.250 18.875 4
21 Cyprus 3.000 1.750 2.666 6.333 4.250 17.999 4
22 Norway 5.400 2.000 5.400 2.500 2.100 17.400 5
23 Slovakia 4.333 2.000 2.166 4.833 2.500 15.832 4
24 Sweden 2.666 1.125 5.400 2.500 2.500 14.191 4
25 Serbia 3.250 2.125 2.625 3.000 3.000 14.000 4
26 Poland 1.125 2.625 1.666 5.000 2.125 12.541 4
27 Croatia 0.333 1.000 3.666 4.333 3.000 12.332 4
28 Belarus 1.333 1.000 1.833 4.000 3.375 11.541 4
29 Ireland 1.833 2.833 1.000 2.500 1.375 9.541 4
30 Finland 2.333 1.333 2.625 1.833 1.375 9.499 4
31 Bosnia-Herzegovina 1.500 1.833 1.833 1.833 1.750 8.749 4
32 Lithuania 1.333 1.833 1.500 2.500 1.250 8.416 4
33 Latvia 1.333 2.166 1.333 1.166 2.250 8.248 4
34 Moldova 1.666 1.500 1.333 0.666 2.125 7.290 4
35 Slovenia 2.333 1.250 0.666 1.333 1.375 6.957 4
36 Hungary 1.000 1.000 1.000 1.000 2.750 6.750 4
37 Georgia 0.666 1.166 1.000 1.166 1.750 5.748 4
38 Azerbaijan 1.333 1.333 0.666 0.666 1.500 5.498 4
39 Iceland 0.833 1.000 1.166 1.166 1.250 5.415 4
40 Macedonia 1.500 1.166 1.666 0.500 0.500 5.332 4
41 Liechtenstein 1.000 2.000 0.500 0.000 1.000 4.500 1
42 Kazakhstan 1.000 0.666 0.750 0.833 1.250 4.499 4
43 Estonia 0.833 1.500 0.833 0.333 0.875 4.374 4
44 Albania 1.000 0.833 0.500 0.666 1.000 3.999 4
45 Armenia 0.666 0.500 1.333 0.000 0.500 2.999 4
46 Wales 0.666 0.666 0.666 0.333 0.250 2.581 4
47 Montenegro 0.000 0.000 0.500 0.500 1.125 2.125 4
48 Faroe Islands 0.666 0.500 0.333 0.333 0.000 1.832 4
49 Northern Ireland 0.500 0.166 0.500 0.333 0.125 1.624 4
50 Luxembourg 0.500 0.166 0.333 0.000 0.250 1.249 4
51 Andorra 0.000 0.000 0.500 0.000 0.500 1.000 2
52 Malta 0.000 0.166 0.000 0.000 0.750 0.916 4
53 San Marino 0.000 0.000 0.250 0.000 0.500 0.750 2

The UEFA country ranking is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating teams in the last year. In the current season also the number of teams still in competition is listed (and indicated by color). For more info see Coefficient calculations.
Bert Kassies email-bert