FC Argeş Piteşti

From UefaWiki

Jump to: navigation, search
Enlarge

FC Argeş Piteşti is a football club based in Piteşti, Romania.

The club was founded on August 6th 1953, under the name of Dinamo Piteşti; the team has been known as FC Argeş Piteşti since 1968. The team made its debut in the First Division in the 1961-1962 season.

The team colours are white and violet.

FC Argeş Piteşti plays its home matches at the Nicolae Dobrin stadium which holds up to 16.500 spectators.
Enlarge
FC Argeş Piteşti plays its home matches at the Nicolae Dobrin stadium which holds up to 16.500 spectators.

Contents

Honours

Domestic league results table

Season Div. clas. Matches win draw loss G for G aga points   Romanian Cup
1956 Divizia C - Serie II 8 26 9 7 10 38 29 25
1957/1958 Divizia C - Serie II 12 26 9 3 14 30 46 21
1958/1959 Divizia C - Serie II 3 18 10 2 6 48 27 22
1959/1960 Divizia B - Serie II 3 26 13 5 8 50 41 31
1960/1961 Divizia B - Serie II Winner 26 17 4 5 60 24 38
1961/1962 Divizia A 14 26 7 3 16 35 52 17 1/16 final
1962/1963 Divizia B - Serie II Winner 26 16 4 6 56 24 36 1/16 final
1963/1964 Divizia A 10 26 10 3 13 28 39 23 1/16 final
1964/1965 Divizia A 8 26 9 6 11 34 34 24 Final
1965/1966 Divizia A 4 26 12 4 10 46 42 28 1/16 final
1966/1967 Divizia A 12 26 10 3 13 34 41 23 1/16 final
1967/1968 Divizia A Runner-up 26 14 5 7 45 26 33 1/8 final
1968/1969 Divizia A 12 30 13 1 16 38 44 27 1/8 final
1969/1970 Divizia A 10 30 11 7 12 51 47 29 Semifinal
1970/1971 Divizia A 9 30 11 8 11 41 44 30 1/8 final
1971/1972 Divizia A Champion 30 19 3 8 51 35 41 1/8 final
1972/1973 Divizia A 3 30 14 7 9 44 28 35 1/4 final
1973/1974 Divizia A 8 34 14 6 14 45 57 34 1/8 final
1974/1975 Divizia A 7 34 15 4 15 51 43 34 1/16 final
1975/1976 Divizia A 11 34 12 8 14 36 47 32 1/4 final
1976/1977 Divizia A 11 34 12 9 13 40 47 33 1/8 final
1977/1978 Divizia A Runner-up 34 18 5 11 60 49 41 Semifinal
1978/1979 Divizia A Champion 34 20 5 9 54 29 45 1/8 final
1979/1980 Divizia A 3 34 16 7 11 51 38 39 1/16 final
1980/1981 Divizia A 3 34 19 4 11 63 39 42 1/4 final
1981/1982 Divizia A 10 34 11 10 13 36 34 32 Semifinal
1982/1983 Divizia A 4 34 17 6 11 50 37 40 1/4 final
1983/1984 Divizia A 5 34 17 4 13 42 33 38 1/4 final
1984/1985 Divizia A 7 34 12 8 14 44 35 32 1/8 final
1985/1986 Divizia A 6 34 14 8 12 39 41 36 1/16 final
1986/1987 Divizia A 6 34 12 11 11 28 25 35 1/4 final
1987/1988 Divizia A 9 34 11 7 16 41 47 29 1/8 final
1988/1989 Divizia A 13 34 13 4 17 40 50 30 1/16 final
1989/1990 Divizia A 12 34 13 3 18 38 45 29 1/16 final
1990/1991 Divizia A 8 34 13 8 13 49 42 34 1/4 final
1991/1992 Divizia A 16 34 8 8 18 38 52 24 1/16 final
1992/1993 Divizia B - Serie I 3 34 16 9 9 64 32 41
1993/1994 Divizia B - Serie I Winner 34 22 11 1 65 21 55 Semifinal
1994/1995 Divizia A 8 34 16 4 14 47 54 52 1/16 final
1995/1996 Divizia A 16 34 12 6 16 39 52 42 1/4 final
1996/1997 Divizia A 7 34 14 8 12 46 37 50 1/16 final
1997/1998 Divizia A 3 34 20 5 9 56 38 65 Semifinal
1998/1999 Divizia A 4 34 20 4 10 57 37 64 1/16 final
1999/2000 Divizia A 5 34 16 6 12 45 35 54 1/8 final
2000/2001 Divizia A 5 30 12 10 8 42 42 46 1/8 final
2001/2002 Divizia A 10 30 11 7 12 36 39 40 1/8 final
2002/2003 Divizia A 11 30 11 5 14 37 41 38 Semifinal
2003/2004 Divizia A 10 30 9 9 12 31 35 36 Semifinal
2004/2005 Divizia A 10 30 8 12 10 32 37 36 1/4 final
2005/2006 Divizia A 12 30 8 8 14 27 37 32 1/16 final
2006/2007 Liga I 16 34 5 9 20 23 47 24 1/4 final

International matches

Staff and players

Administration

  • Owners:
    • Cornel Penescu
    • Ilie Penescu
  • General Manager: Gelu Stan
  • Executive Director: Doru Toma
  • Sporting Director: Oleg Iacomi
  • Director of Football: Nicolae Dobrin

Coaching

  • Manager: Dorinel Munteanu (25.06.1968)
  • Coaches: Vasile Stan
  • Doctors:
    • Dragoş Şerb
    • Viorel Nicola

Squad

Goalkeepers

  • Ionuţ Boşneag (15.02.1982)
  • Roland Drăghici (1990)
  • Bogdan Argeş Vintilă (27.02.1972)
  • Dumitru Hotoboc (23.12.1978)

Defenders

  • Alin Chiţa (22.08.1978)
  • Daniel Bălan (18.09.1979)
  • Ivan Bazzi (23.05.1981)
  • Pavlo Ianchiuk (1986)
  • Daniel Nicolae Ghiţă (21.03.1983)
  • Raul Marincău (27.04.1981)
  • Ionuţ Badea (14.10.1975)
  • Zoran Milošević (23.11.1975)
  • Ilie Poenaru (11.11.1976)

Midfielders

  • Andrei Prepeliţă (06.12.1985)
  • Florentin Cruceru (25.03.1981)
  • Daniel Rednic (09.02.1978)
  • Cristian Tănase (18.02.1987)
  • Iulian Crivac (04.07.1976)
  • Constantin Schumacher (08.05.1976)
  • Adrian Ionescu (13.07.1985)
  • Iulian Tameş (06.12.1978)
  • Andrei Neagoe (24.04.1987)
  • Cătălin Petre Doman (30.01.1988)

Forwards

  • Ciprian Tănasă (02.02.1981)
  • Alexandru Bălţoi (21.06.1982)
  • Cosmin Năstăsie (06.07.1982)
  • Dumitru Gheorghe (02.10.1977)
  • Adrian Dragoş Iordache (13.11.1981)
  • Dalibor Mitrović (04.11.1977)
  • Daniel Vintilă (19.02.1990)

Links


Main Page | Club info | Romania

Personal tools
Advertisement