CSKA Sofia
From UefaWiki
PFC CSKA Sofia (written ЦСКА in Bulgarian) is a football club from Sofia, Bulgaria. The name of the club in Bulgarian is an abbreviation of "Централен спортен клуб на армията" and it means "Central sport club of the army". As the name suggests the club was founded on May 5th, 1948 as the Sports club of the Bulgarian Army. Nowadays the club is 100% privately owned and financed but some connections with the Ministry of Defence remain intact. The club's stadium Bulgarska Armiya a 22 015 all-seater is still owned by the government, and talks are currently held between the club and the government, the club to obtain property rights over the stadium in return to giving the government certain extent of its shares. Team colours are predominantly red with the white also present to a bigger or lesser extent over the years. Main city rivals are Levski Sofia and in the recent years there has been starting to develop some rivalry between CSKA Sofia and Litex Lovech also. Over the years the club established itself as the greatest one in Bulgaria and is holding numerous records in the Bulgarian football history such as most Bulgarian titles - 31 (Levski Sofia on the 25 mark) and most consecutive titles - 9 between 1954-1962.
Contents |
History
Successor of AS'23
On 28th of October, 1923 the following three Sofia football clubs - Athletic (founded 1910), Slava (established in 1916) and Officers' Sport Club merged themselves to form the new Officers' Sport Club Athletic-Slava 1923 or in short AS'23. The new club was put under the patron of Ministry of War, which financed and equipped the team. In 1931 AS'23 won the Bulgarian Championship and in 1941 - the Bulgarian Cup. Among the other achievements of the club was the winning in 1944 of the championship of the Sofia's First Football Division. The stadium of AS'23, named "Athletic Park" and built in 1938 was at the very same place in the Boris' garden where now CSKA Sofia's stadium "Bulgarska Armiya" is situated.
From AS'23 to Chavdar
In 1944, AS'23 is merged with two other small Sofia clubs Shipka - Pobeda and Spartak of 5th Sofia district under the name Chavdar Sofia. The new club Chavdar continued to play in Sofia's First division, until in 1947 was relegated to the Second one. At that time Chavdar was already associated with Ministry of Defence and due to that fact had its name changed to CDV in february 1948. The above mentioned relegation and the ambition of the rulers of the club to return quickly to the first division lead to seeking a solution through another merger. Talks were started to merge with the first division club - Sportist Hadzhi Dimitar. Though those negotiations failed and in early 1948 the leaders of Chavdar reached an agreement to merge with another first division Sofia club Septemvri Sofia, who also had secured a place through Sofia First division championship to participate in 1948 Bulgarian Championship that had a playoff format and not a league one.
Formation of modern CSKA
So that's how on May 5h, 1948 the two clubs the army-supported one - Chavdar/(CDV) and Septemvri Sofia merged themselves to be formed a new club under the patron of Ministry of Defense called Septemvri pri CDV which is actually the modern CSKA Sofia. As mentioned above, due to the fact that Septemvri Sofia had secured a place in the playoffs in the 1948 Bulgarian Championship, the new club Septemvri pri CDV had the opportunity to start right away playing championship football and eventually in September, 1948, the club won its first Bulgarian title just some 6 months after its establishment beating modern rivals Levski Sofia with 3-1 in the second leg of the final, having lost the first one 1-2.
From then on, the club has won no less than 30 Bulgarian championship titles, secured 10 Bulgarian cups, 13 Cups of the Soviet Army, and two Bulgarian Supercups. In Europe the team has reached three times the semifinals - twice in the Champions Cup (1966 & 1982) and once in the Cup Winners' Cup (1989)
List of the names under which CSKA Sofia has appeared through the years
- Septemvri pri CDV 1948-49;
- Narodna vojska in 1950;
- CDNV 1951-52;
- Otbor na Sofiyskiya garnizon in 1953;
- CDNA since 1954 till 1961/62;
- CSKA "Cherveno zname" since 1962/63 till 1967/68 after a merger with DFS Cherveno zname;
- CSKA "Septemvrijsko zname" since 1968/69 till 1984/85 after a merger with DFS Septemvri;
- CFKA "Sredets" since 1985/86 до 1988/89;
- CSKA since 1989/1990 up-to-date;
Domestic Honours
Bulgarian Championship: 31
- 1948, 1951, 1952, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1966, 1969, 1971, 1972, 1973, 1975, 1976, 1980, 1981, 1982, 1983, 1987, 1989, 1990, 1992, 1997, 2003, 2005, 2008
Bulgarian Cup: 10
- 1981 CSKA Sofia won the cup in a final group stage of 4 teams
- 1983 CSKA Sofia - Spartak Varna 4:0
- 1985 CSKA Sofia - Levski Sofia 2:1
- 1987 CSKA Sofia - Levski Sofia 2:1
- 1988 CSKA Sofia - Levski Sofia 4:1
- 1989 CSKA Sofia - Chernomoretz Bourgas 3:0
- 1993 CSKA Sofia - Botev Plovdiv 1:0
- 1997 CSKA Sofia - Levski Sofia 3:1
- 1999 CSKA Sofia - Litex Lovech 1:0
- 2006 CSKA Sofia - Cherno more Varna 3:1
Soviet Army Cup: 13
- 1951 CSKA Sofia - Akademik Sofia 1:0 (aet)
- 1954 CSKA Sofia - Slavia Sofia 2:1
- 1955 CSKA Sofia - Spartak Plovdiv 5:2 (aet)
- 1961 CSKA Sofia - Spartak Varna 3:0
- 1965 CSKA Sofia - Levski Sofia 3:2
- 1969 CSKA Sofia - Levski Sofia 2:1
- 1972 CSKA Sofia - Slavia Sofia 3:0
- 1973 CSKA Sofia - Beroe Stara Zagora 2:1
- 1974 CSKA Sofia - Levski Sofia 2:1 (aet)
- 1985 CSKA Sofia - Cherno more Varna 4:0
- 1986 CSKA Sofia - Lokomotiv Sofia 2:0
- 1989 CSKA Sofia - Maritza-Iztok Radnicki 6:1
- 1990 CSKA Sofia - Botev Plovdiv 2:1
Bulgarian Supercup: 2
- 1989 CSKA Sofia - Chernomoretz Bourgas 1:0
- 2006 CSKA Sofia - Levski Sofia 0:0 3:0 p.
Note:
After the WW2 the Bulgarian Cup tournament ceased to exist. It was replaced by the Soviet Army Cup tournament (starting 1946) which was the only major playoff tournament withheld in the country. In fact it served as the national cup tournament for many years and its winners played in the Cup Winners Cup.
In 1981 the Bulgarian Cup tournament was reestablished to commemorate the 1300th year since the foundation of The First Bulgarian State while the Soviet Army Cup continued to exist till 1990.
In 1981 & 1982 the CWC spot of Bulgaria continued to be filled by the Soviet Army Cup winner. But from 1983 onwards that was changed and the Bulgarian Cup was reinstituted as the major tournament in the country that provides the Bulgarian team in CWC.
CSKA Sofia in European Club Competitions
The club has a vast experience participating in the various UEFA competitions. CSKA Sofia made their debut just a year after the European Champions Cup was inaugurated in 1955/56. Dinamo Bucureşti was the first team to meet and CSKA stormed by them, crushing the Romanian side 8:1 in the first leg in Sofia. From then on the team qualified for Europe no less than 43 times and made a total of 180 games. The biggest achievements of the club in Europe are the three semifinals - in 66/67 season vs. Inter Milan & in 81/82 season vs. Bayern Munich, both in the Champions Cup and in 88/89 season a semifinal in the Cup Winners Cup vs. Barcelona. The closest encounter of these three were the three Inter Milan games in 1967. The first two games ended with 1-1 draws and a third match had to be played to determine the winner. Though originally scheduled to be played on a neutral pitch the third game was played again in Italy in Bologne and Inter finally made it to the final securing a hard-fought 1-0 win.
1st leg, semifinal
19 April 1967
Milan, San Siro Stadium, 75 000
Referee: Vlahoyanis (Aut)
Inter: G. Sarti, Burgnich, Facchetti, Bedin, Guarneri, Picchi (c), Jair, Mazzola, Cappellini, Suárez, Corso
CSKA: Stoyan Yordanov, Ivan Vassilev, Boris Gaganelov, Hristo Marinchev, Boris Stankov, Dimitar Penev, Kiril Raykov, Nikola Tsanev, Radlev, Dimitar Yakimov, Asparuoukh Nikodimov
Goalscorers: 1:0 Facchetti 45; 1:1 Tsanev 66
2nd leg, semifinal
26 April 1967
Sofia, Vassil Levski Stadium, 70 000
Referee: Zakariegi (Spa)
CSKA: Stoyan Yordanov, Ivan Vassilev, Boris Gaganelov, Hristo Marinchev, Boris Stankov, Dimitar Penev, Tsvetan Atanasov, Nikola Tsanev, Radlev, Dimitar Yakimov, Asparuoukh Nikodimov
Inter: G. Sarti, Burgnich, Facchetti, Bedin, Guarneri, Picchi (c), Domenghini, Mazzola, Cappellini, Suárez, Corso
Goalscorers: 0:1 Facchetti 62; 1:1 Radlev 78
playoff, semifinal
3 May 1967
Bologna, Stadio Communale, 50 000
Referee: Deanst (Swi)
Inter: G. Sarti, Burgnich, Facchetti, Bedin, Guarneri, Picchi (c), Domenghini, Mazzola, Cappellini, Suárez, Corso
CSKA: Stoyan Yordanov, Ivan Vassilev, Boris Gaganelov, Hristo Marinchev, Boris Stankov, Dimitar Penev, Kiril Raykov, Nikola Tsanev, Radlev, Dimitar Yakimov, Asparuoukh Nikodimov
Goalscorer: 1:0 Cappellini 13
Some 15 years later in 1981/82 CSKA made another run towards the desired european final. A tough draw faced the Bulgarian side with the Spanish champions Real Sociedad yet in the first round. A narrow home 1-0 win and a marvelous performance in Spain by the defense and one of the all-time legends of the club - goalkeeper Georgi Velinov were the key to advancing in the second round. Northern Ireland's Glentoran proved to be no match for the "Reds" in the second round, though, the irony of the draw faced them with another British encounter in the quarterfinal - another Reds, those from Liverpool - the reigning Champions of Europe from the previous year. Having met there in another quarterfinal in 1980/81 and having experienced a bitter defeat in England on the way to Liverpool's European title, this time CSKA knew more of their opponent and were dreaming for payback.
The first game at Anfield was a narrow 1:0 win for Liverpool, unlike the 5-1 loss from 1981 and this time CSKA Sofia were happy to return at home with their chances of going through fully kept alive.
The return leg at Vassil Levski was a real thriller in front of more than 70 000 fans. CSKA were failing to capitalize their ball possesion while the match was moving towards its end and Liverpool were defending well. Then suddenly in the 77th minute Grobelaar made a mistake failing to position himself well after a cross and Stoycho Mladenov put his header behind the English goal. The match went to a well-deserved overtime. Then again there, in the first extra time, Stoycho Mladenov was again the one to shine, and although almost finding himself on the ground on the slippery pitch, he succeeded to blast a strike past Grobelaar in the net. A glorius extra victory over the reigning champions and a revenge for the loss the previous year. The semifinals' draw was another tough one, after the Spanish champions and the European ones, this time Bayern Munich another European giants were the ones the Bulgarians had to meet. CSKA Sofia were close once again to putting a sensation with a thrilling and rather unexpected start of the first game in Sofia. Their lead in the 30th minute was already 3:0 !!! though, pitifully, the bavarians recovered quickly and minimized the damage at the final whistle to an acceptable 4-3 defeat. The result of the return leg in Munich was a disappointing 4-0 loss yet another end to the ambitions to progress to the final.
Full list of all the European games of CSKA Sofia
| Season | Cup | Round | Team 1 | C1 | Team 2 | C2 | 1st leg | 2nd leg | 3rd leg | agg. result | note |
| 1956/57 | EC | R1 | CSKA Sofia | Bul | Dinamo Bucureşti | Rom | 8-1 | 2-3 | - | 10-4 | - |
| 1956/57 | EC | 1/4 | FK Crvena zvezda | Yug | CSKA Sofia | Bul | 3-1 | 1-2 | - | 4-3 | - |
| 1957/58 | EC | QR | CSKA Sofia | Bul | Vasas SC Budapest | Hun | 2-1 | 1-6 | - | 3-7 | - |
| 1958/59 | EC | R1 | Club Atletico de Madrid | Esp | CSKA Sofia | Bul | 2-1 | 0-1 | 3-1 | 5-3 | - |
| 1959/60 | EC | QR | CSKA Sofia | Bul | FC Barcelona | Esp | 2-2 | 2-6 | - | 4-8 | - |
| 1960/61 | EC | QR | Juventus FC | Ita | CSKA Sofia | Bul | 2-0 | 1-4 | - | 3-4 | - |
| 1960/61 | EC | R1 | IFK Malmo | Swe | CSKA Sofia | Bul | 1-0 | 1-1 | - | 2-1 | - |
| 1961/62 | EC | QR | CSKA Sofia | Bul | Dukla Praha | Tch | 4-4 | 1-2 | - | 5-6 | - |
| 1962/63 | EC | R1 | CSKA Sofia | Bul | FK Partizan Beograd | Yug | 2-1 | 4-1 | - | 6-2 | - |
| 1962/63 | EC | R2 | CSKA Sofia | Bul | RSC Anderlecht | Bel | 2-2 | 0-2 | - | 2-4 | - |
| 1965/66 | CWC | R1 | Limerick | Irl | CSKA Sofia | Bul | 1-2 | 0-2 | - | 1-4 | - |
| 1965/66 | CWC | R2 | Borussia Dortmund | FRG | CSKA Sofia | Bul | 3-0 | 2-4 | - | 5-4 | - |
| 1966/67 | EC | QR | Sliema Wanderers FC | Mlt | CSKA Sofia | Bul | 1-2 | 0-4 | - | 1-6 | - |
| 1966/67 | EC | R1 | CSKA Sofia | Bul | Olympiakos Piraeus FC | Gre | 3-1 | 0-1 | - | 3-2 | - |
| 1966/67 | EC | R2 | CSKA Sofia | Bul | KS Gуrnik Zabrze | Pol | 4-0 | 0-3 | - | 4-3 | - |
| 1966/67 | EC | 1/4 | Linfield | Nir | CSKA Sofia | Bul | 2-2 | 0-1 | - | 2-3 | - |
| 1966/67 | EC | 1/2 | Internazionale | Ita | CSKA Sofia | Bul | 1-1 | 1-1 | 1-0 | 3-2 | - |
| 1969/70 | EC | R1 | CSKA Sofia | Bul | Ferencvarosi TC | Hun | 2-1 | 1-4 | - | 3-5 | - |
| 1970/71 | CWC | R1 | CSKA Sofia | Bul | FC Haka Valkeakoski | Fin | 9-0 | 2-1 | - | 11-1 | - |
| 1970/71 | CWC | R2 | CSKA Sofia | Bul | Chelsea | Eng | 0-1 | 0-1 | - | 0-2 | - |
| 1971/72 | EC | R1 | CSKA Sofia | Bul | KS Partizani Tirana | Alb | 3-0 | 1-0 | - | 4-0 | - |
| 1971/72 | EC | R2 | SL Benfica | Por | CSKA Sofia | Bul | 2-1 | 0-0 | - | 2-1 | - |
| 1972/73 | EC | R1 | CSKA Sofia | Bul | Panathinaikos FC Athens | Gre | 2-1 | 2-0 | - | 4-1 | - |
| 1972/73 | EC | R2 | CSKA Sofia | Bul | Ajax | Ned | 1-3 | 0-3 | - | 1-6 | - |
| 1973/74 | EC | R1 | CSKA Sofia | Bul | FC Tirol Innsbruck | Aut | 3-0 | 1-0 | - | 4-0 | - |
| 1973/74 | EC | R2 | Ajax | Ned | CSKA Sofia | Bul | 1-0 | 0-2 | - | 1-2 | aet |
| 1973/74 | EC | 1/4 | FC Bayern Munchen | FRG | CSKA Sofia | Bul | 4-1 | 1-2 | - | 5-3 | - |
| 1974/75 | CWC | R1 | FC Dynamo Kyiv | URS | CSKA Sofia | Bul | 1-0 | 1-0 | - | 2-0 | - |
| 1975/76 | EC | R1 | CSKA Sofia | Bul | Juventus FC | Ita | 2-1 | 0-2 | - | 2-3 | - |
| 1976/77 | EC | R1 | CSKA Sofia | Bul | Saint Etienne | Fra | 0-0 | 0-1 | - | 0-1 | - |
| 1977/78 | UEFA | R1 | FC Zurich | Sui | CSKA Sofia | Bul | 1-0 | 1-1 | - | 2-1 | - |
| 1978/79 | UEFA | R1 | CSKA Sofia | Bul | Valencia CF | Esp | 2-1 | 1-4 | - | 3-5 | - |
| 1979/80 | UEFA | R1 | FC Dynamo Kyiv | URS | CSKA Sofia | Bul | 2-1 | 1-1 | - | 3-2 | - |
| 1980/81 | EC | R1 | CSKA Sofia | Bul | Nottingham Forest | Eng | 1-0 | 1-0 | - | 2-0 | - |
| 1980/81 | EC | R2 | CSKA Sofia | Bul | Szombierski Bytom | Pol | 4-0 | 1-0 | - | 5-0 | - |
| 1980/81 | EC | 1/4 | Liverpool | Eng | CSKA Sofia | Bul | 5-1 | 1-0 | - | 6-1 | - |
| 1981/82 | EC | R1 | CSKA Sofia | Bul | Real Sociedad | Esp | 1-0 | 0-0 | - | 1-0 | - |
| 1981/82 | EC | R2 | CSKA Sofia | Bul | Glentoran FC | Nir | 2-0 | 1-2 | - | 3-2 | - |
| 1981/82 | EC | 1/4 | Liverpool | Eng | CSKA Sofia | Bul | 1-0 | 0-2 | - | 1-2 | aet |
| 1981/82 | EC | 1/2 | CSKA Sofia | Bul | FC Bayern Munchen | FRG | 4-3 | 0-4 | 4-7 | - | |
| 1982/83 | EC | R1 | AS Monaco | Fra | CSKA Sofia | Bul | 0-0 | 0-2 | - | 0-2 | - |
| 1982/83 | EC | R2 | CSKA Sofia | Bul | Sporting CP Lisboa | Por | 2-2 | 0-0 | - | 2-2 | S. oag |
| 1983/84 | EC | R1 | CSKA Sofia | Bul | Omonia FC Nicosia | Cyp | 3-0 | 1-4 | - | 4-4 | C. oag |
| 1983/84 | EC | R2 | CSKA Sofia | Bul | AS Roma | Ita | 0-1 | 0-1 | - | 0-2 | - |
| 1984/85 | UEFA | R1 | AS Monaco | Fra | CSKA Sofia | Bul | 2-2 | 1-2 | - | 3-4 | - |
| 1984/85 | UEFA | R2 | Hamburger SV | FRG | CSKA Sofia | Bul | 4-0 | 2-1 | - | 6-1 | - |
| 1986/87 | UEFA | R1 | FC Tirol Innsbruck | Aut | CSKA Sofia | Bul | 3-0 | 0-2 | - | 3-2 | - |
| 1987/88 | EC | R1 | FC Bayern Munchen | FRG | CSKA Sofia | Bul | 4-0 | 1-0 | - | 5-0 | - |
| 1988/89 | CWC | R1 | ASK Inter Bratislava | Tch | CSKA Sofia | Bul | 2-3 | 0-5 | - | 2-8 | - |
| 1988/89 | CWC | R2 | CSKA Sofia | Bul | Panathinaikos FC Athens | Gre | 2-0 | 1-0 | - | 3-0 | - |
| 1988/89 | CWC | 1/4 | CSKA Sofia | Bul | Roda JC Kerkrade | Ned | 2-1 | 1-2 | - | 3-3 | 4-3p |
| 1988/89 | CWC | 1/2 | FC Barcelona | Esp | CSKA Sofia | Bul | 4-2 | 2-1 | - | 6-3 | - |
| 1989/90 | EC | R1 | KS Ruch Chorzуw | Pol | CSKA Sofia | Bul | 1-1 | 1-5 | - | 2-6 | - |
| 1989/90 | EC | R2 | AC Sparta Praha | Tch | CSKA Sofia | Bul | 2-2 | 0-3 | - | 2-5 | - |
| 1989/90 | EC | 1/4 | CSKA Sofia | Bul | Olympique de Marseille | Fra | 0-1 | 1-3 | - | 1-4 | - |
| 1990/91 | EC | R1 | KA Akureyri | Isl | CSKA Sofia | Bul | 1-0 | 0-3 | - | 1-3 | - |
| 1990/91 | EC | R2 | FC Bayern Munchen | FRG | CSKA Sofia | Bul | 4-0 | 3-0 | - | 7-0 | - |
| 1991/92 | UEFA | R1 | CSKA Sofia | Bul | Parma AC | Ita | 0-0 | 1-1 | - | 1-1 | C. oag |
| 1991/92 | UEFA | R2 | Hamburger SV | FRG | CSKA Sofia | Bul | 2-0 | 4-1 | - | 6-1 | - |
| 1992/93 | CL | R1 | FK Austria Wien | Aut | CSKA Sofia | Bul | 3-1 | 2-3 | - | 5-4 | - |
| 1993/94 | CWC | R1 | CSKA Sofia | Bul | FC Balzers | Lie | 8-0 | 3-1 | - | 11-1 | - |
| 1993/94 | CWC | R2 | SL Benfica | Por | CSKA Sofia | Bul | 3-1 | 3-1 | - | 6-2 | - |
| 1994/95 | UEFA | QR | CSKA Sofia | Bul | FC Ararat Yerevan | Arm | 3-0 | 0-0 | - | 3-0 | - |
| 1994/95 | UEFA | R1 | CSKA Sofia | Bul | Juventus FC | Ita | 0-3* | 1-5 | - | 1-8 | - |
| 1997/98 | CL | QR1 | Steaua Bucureşti | Rom | CSKA Sofia | Bul | 3-3 | 2-0 | - | 5-3 | - |
| 1998/99 | UEFA | QR1 | FC Belshina Bobruisk | Bls | CSKA Sofia | Bul | 0-0 | 1-3 | - | 1-3 | - |
| 1998/99 | UEFA | QR2 | Molde FK | Nor | CSKA Sofia | Bul | 0-0 | 0-2 | - | 0-2 | - |
| 1998/99 | UEFA | R1 | Servette FC Geneve | Sui | CSKA Sofia | Bul | 2-1 | 0-1 | - | 2-2 | C. oag |
| 1998/99 | UEFA | R2 | CSKA Sofia | Bul | Club Atletico de Madrid | Esp | 2-4 | 0-1 | - | 2-5 | - |
| 1999/00 | UEFA | QR | Portadown FC | Nir | CSKA Sofia | Bul | 0-3 | 0-5 | - | 0-8 | - |
| 1999/00 | UEFA | R1 | CSKA Sofia | Bul | Newcastle United | Eng | 0-2 | 2-2 | - | 2-4 | - |
| 2000/01 | UEFA | QR | FC Constructorul Chisinau | Mol | CSKA Sofia | Bul | 2-3 | 0-8 | - | 2-11 | - |
| 2000/01 | UEFA | R1 | CSKA Sofia | Bul | MTK Budapest | Hun | 1-2 | 1-0 | - | 2-2 | M. oag |
| 2001/02 | UEFA | QR | Shaktsyor Soligorsk | Bls | CSKA Sofia | Bul | 1-2 | 1-3 | - | 2-5 | - |
| 2001/02 | UEFA | R1 | CSKA Sofia | Bul | FC Shakhtar Donetsk | Ukr | 3-0 | 1-2 | - | 4-2 | - |
| 2001/02 | UEFA | R2 | Milan AC | Ita | CSKA Sofia | Bul | 2-0 | 1-0 | - | 3-0 | - |
| 2002/03 | UEFA | QR | FC Dinamo Minsk | Bls | CSKA Sofia | Bul | 1-4 | 0-1 | - | 1-5 | - |
| 2002/03 | UEFA | R1 | Blackburn Rovers | Eng | CSKA Sofia | Bul | 1-1 | 3-3 | - | 4-4 | B. oag |
| 2003/04 | CL | QR2 | Pyunik Yerevan | Arm | CSKA Sofia | Bul | 0-2 | 0-1 | - | 0-3 | - |
| 2003/04 | CL | QR3 | Galatasaray SK Istanbul | Tur | CSKA Sofia | Bul | 3-0 | 3-0 | - | 6-0 | - |
| 2003/04 | UEFA | R1 | CSKA Sofia | Bul | FC Torpedo Moscow | Rus | 1-1 | 1-1 | - | 2-2 | 2-3p |
| 2004/05 | UEFA | QR2 | Omonia FC Nicosia | Cyp | CSKA Sofia | Bul | 1-1 | 1-3 | - | 2-4 | aet |
| 2004/05 | UEFA | R1 | Steaua Bucureşti | Rom | CSKA Sofia | Bul | 2-1 | 2-2 | - | 4-3 | - |
| 2005/06 | CL | QR2 | SK Tirana | Alb | CSKA Sofia | Bul | 0-2 | 0-2 | - | 0-4 | - |
| 2005/06 | CL | QR3 | CSKA Sofia | Bul | Liverpool | Eng | 1-3 | 1-0 | - | 2-3 | - |
| 2005/06 | UEFA | R1 | Bayer Leverkusen | Ger | CSKA Sofia | Bul | 0-1 | 0-1 | - | 0-2 | - |
| 2005/06 | UEFA | GS | CSKA Sofia | Bul | Hamburger SV | Ger | 0-1 | - | - | - | - |
| 2005/06 | UEFA | GS | Slavia Praha | Cze | CSKA Sofia | Bul | 4-2 | - | - | - | - |
| 2005/06 | UEFA | GS | CSKA Sofia | Bul | Viking Stavanger | Nor | 2-0 | - | - | - | - |
| 2005/06 | UEFA | GS | AS Monaco | Fra | CSKA Sofia | Bul | 2-1 | - | - | - | - |
| 2006/07 | UEFA | QR1 | Dinamo Tirana | Alb | CSKA Sofia | Bul | 0-1 | 1-4 | - | 1-5 | - |
| 2006/07 | UEFA | QR2 | CSKA Sofia | Bul | Hajduk Kula | Ser | 0-0 | 1-1 | - | 1-1 | aet |
| 2006/07 | UEFA | R1 | Beşiktaş JK | Tur | CSKA Sofia | Bul | 2-0 | 2-2 | - | 4-2 | aet |
| 2007/08 | UEFA | QR2 | Omonia FC Nicosia | Cyp | CSKA Sofia | Bul | 1-1 | 1-2 | - | 2-3 | |
| 2007/08 | UEFA | R1 | Toulouse | Fra | CSKA Sofia | Bul | 0-0 | 1-1 | - | 1-1 | T. oag |
| 2009/10 | UEFA | QR3 | CSKA Sofia | Bul | Derry City | Irl | 1-0 | 1-1 | - | 2-1 | |
| 2009/10 | UEFA | POR | CSKA Sofia | Bul | Dinamo Moscow | Rus | 0-0 | 1-2 | - | 1-2 | |
| 2009/10 | UEFA | GS | CSKA Sofia | Bul | Fulham | Eng | 1-1 | ?-? | - | N.A. | |
| 2009/10 | UEFA | GS | Roma | Ita | CSKA Sofia | Bul | 2-0 | ?-? | - | N.A. | |
| Total of games played | Games won | Games drawn | Games lost | Goal difference | |||||||
| 194 | 79 | 40 | 75 | 291:267 | |||||||
| Notes:
1994 UEFA Cup R1 1st leg match CSKA Sofia - Juventus finished 3-2, but the result was scratched by UEFA due to CSKA fielding ineligible player and a 0-3 win to Juventus was awarded. EC = European Champions' Cup; CL = Champions League; CWC = Cup Winners Cup; UEFA = UEFA Cup; QR = Qualifying Round (when no number indicated - there was a single one); POR = Play-Off Round; R1 = Round One; R2 - Round Two; GS = Group Stages; 1/4 = Quarterfinal; 1/2 = semifinal; aet = a win after extra time; oag = a win on away goals; p = a win on penalties; | |||||||||||
Results of CSKA Sofia by Country of Opposition
| CSKA Sofia | GP | W | D | L | GF | GA | Ties Won | Ties Lost | |||
| v Albania | 6 | 6 | 0 | 0 | 13 | 1 | 3 | 0 | |||
| v Armenia | 4 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | |||
| v Austria | 6 | 4 | 0 | 2 | 10 | 8 | 1 | 2 | |||
| v Belarus | 6 | 5 | 1 | 0 | 13 | 4 | 3 | 0 | |||
| v Belgium | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | |||
| v Cyprus | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 0 | |||
| v Czechoslovakia | 6 | 3 | 2 | 1 | 18 | 10 | 2 | 1 | |||
| v Czech Republic | 1 | 0 | 0 | 1 | 2 | 4 | - | - | |||
| v England | 15 | 4 | 4 | 7 | 14 | 21 | 2 | 5 | |||
| v Finland | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | |||
| v France | 11 | 2 | 5 | 4 | 9 | 11 | 2 | 3 | |||
| v Germany | 17 | 5 | 0 | 12 | 15 | 42 | 1 | 7 | |||
| v Greece | 6 | 5 | 0 | 1 | 10 | 3 | 3 | 0 | |||
| v Hungary | 6 | 3 | 0 | 3 | 8 | 14 | 0 | 3 | |||
| v Iceland | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | |||
| v Italy | 16 | 2 | 4 | 10 | 10 | 25 | 2 | 5 | |||
| v Liechtenstein | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | |||
| v Malta | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | |||
| v Moldova | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | |||
| v Netherlands | 6 | 2 | 0 | 4 | 6 | 10 | 2 | 1 | |||
| v Northern Ireland | 6 | 4 | 1 | 1 | 14 | 4 | 3 | 0 | |||
| v Norway | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | |||
| v Poland | 6 | 4 | 1 | 1 | 15 | 5 | 3 | 0 | |||
| v Portugal | 6 | 0 | 3 | 3 | 5 | 10 | 0 | 3 | |||
| v Republic of Ireland | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 0 | |||
| v Romania | 6 | 1 | 2 | 3 | 16 | 13 | 1 | 2 | |||
| v Russia | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 1 | |||
| v Serbia | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | |||
| v Spain | 13 | 3 | 2 | 8 | 16 | 29 | 1 | 5 | |||
| v Sweden | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |||
| v Switzerland | 4 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | |||
| v Turkey | 4 | 0 | 1 | 3 | 2 | 10 | 0 | 2 | |||
| v Ukraine | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | |||
| v USSR | 4 | 0 | 1 | 3 | 2 | 5 | 0 | 2 | |||
| v Yugoslavia | 4 | 3 | 0 | 1 | 9 | 6 | 1 | 1 | |||
| Total | 194 | 79 | 40 | 75 | 291 | 267 | 47 | 46 |
CSKA in Intertoto Cup
CSKA Sofia have participated twice in Intertoto summer tournament. In 1986 and 1996. Both times failing to get out of the groups.
Intertoto Cup 1986
- CSKA Sofia (Bulgaria) - IFK Goteborg (Sweden) 2:0
- CSKA Sofia (Bulgaria) - TJ Vitkovice (Czech Republic) 0:1
- CSKA Sofia (Bulgaria) - FC Zurich (Switzerland) 2:0
- IFK Goteborg (Sweden) - CSKA Sofia (Bulgaria) 1:0
- TJ Vitkovice - CSKA Sofia (Bulgaria) 1:3
- FC Zurich - CSKA Sofia (Bulgaria) 3:1
| Group 10 | IFK Goteborg | TJ Vitkovice | CSKA Sofia | FC Zurich | Matches | Games | Goals | Goal difference | Points | |||
| GW | GD | GL | GF | GA | ||||||||
| 1. IFK Goteborg | ***** | 5:0 | 1:0 | 3:0 | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 8 |
| 2. TJ Vitkovice | 3:1 | ***** | 1:3 | 2:1 | 6 | 3 | 1 | 2 | 9 | 12 | -3 | 7 |
| 3. CSKA Sofia | 2:0 | 0:1 | ***** | 2:0 | 6 | 3 | 0 | 3 | 8 | 6 | 2 | 6 |
