1970 <

UEFA Country Coefficients 1970/1971

> 1972

This page shows the calculation of the UEFA country coefficients in the season 1970/1971, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
England
8 teams
0 0 0 33 17 11 12 95.0 11.875
2 Leeds United UC 0 0 0 7 4 1 3 21.0
3 Chelsea CWC 0 0 0 6 2 1 3 17.0
5 Liverpool UC 0 0 0 5 4 1 2 16.0
14 Arsenal UC 0 0 0 4 2 2 1 11.0
20 Manchester City CWC 0 0 0 4 0 4 2 10.0
22 Everton CL 0 0 0 2 4 0 1 9.0
28 Coventry City UC 0 0 0 3 0 1 0 6.0
36 Newcastle United UC 0 0 0 2 1 1 0 5.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Wales
1 teams
0 0 0 4 1 1 1 10.0 10.000
18 Cardiff City CWC 0 0 0 4 1 1 1 10.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Netherlands
5 teams
0 0 0 18 6 9 6 48.0 9.600
4 Ajax CL 0 0 0 6 1 2 3 16.0
14 PSV Eindhoven CWC 0 0 0 4 1 3 2 11.0
14 FC Twente Enschede UC 0 0 0 4 2 2 1 11.0
24 Sparta Rotterdam UC 0 0 0 4 0 2 0 8.0
62 Feyenoord CL 0 0 0 0 2 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
4
East Germany
3 teams
0 0 0 9 3 4 2 23.0 7.666
11 Carl Zeiss Jena CL 0 0 0 5 0 1 1 11.0
26 Vorwärts Berlin CWC 0 0 0 2 2 2 1 7.0
36 Dynamo Dresden UC 0 0 0 2 1 1 0 5.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Germany
6 teams
0 0 0 19 5 8 3 46.0 7.666
6 1.FC Köln UC 0 0 0 6 1 3 2 15.0
14 Bayern München UC 0 0 0 4 2 2 1 11.0
28 Borussia Mönchengladbach CL 0 0 0 2 2 0 0 6.0
28 Hamburger SV UC 0 0 0 3 0 1 0 6.0
28 Hertha BSC UC 0 0 0 3 0 1 0 6.0
62 Kickers Offenbach CWC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Spain
6 teams
0 0 0 14 5 10 5 38.0 6.333
7 Real Madrid CWC 0 0 0 4 3 2 3 14.0
9 Atlético Madrid CL 0 0 0 5 0 3 2 12.0
36 Valencia UC 0 0 0 2 1 1 0 5.0
45 FC Barcelona UC 0 0 0 2 0 2 0 4.0
62 Sevilla UC 0 0 0 1 0 1 0 2.0
88 Athletic Bilbao UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Belgium
5 teams
0 0 0 14 2 8 1 31.0 6.200
18 Anderlecht UC 0 0 0 5 0 1 0 10.0
24 SK Beveren UC 0 0 0 3 2 1 0 8.0
26 Club Brugge CWC 0 0 0 3 0 3 1 7.0
28 Standard Liège CL 0 0 0 3 0 1 0 6.0
106 AA Gent UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Italy
6 teams
0 0 0 11 9 6 3 34.0 5.666
1 Juventus UC 0 0 0 8 4 0 3 23.0
45 Cagliari CL 0 0 0 2 0 2 0 4.0
57 Fiorentina UC 0 0 0 1 1 2 0 3.0
62 Bologna CWC 0 0 0 0 2 0 0 2.0
88 Lazio UC 0 0 0 0 1 1 0 1.0
88 Internazionale UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Poland
4 teams
0 0 0 9 1 6 2 21.0 5.250
11 Górnik Zabrze CWC 0 0 0 5 0 1 1 11.0
22 Legia Warsaw CL 0 0 0 4 0 2 1 9.0
88 Ruch Chorzow UC 0 0 0 0 1 1 0 1.0
106 GKS Katowice UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Portugal
5 teams
0 0 0 11 2 9 1 25.0 5.000
20 Vitória Setúbal UC 0 0 0 4 1 3 1 10.0
36 Benfica CWC 0 0 0 2 1 1 0 5.0
45 Sporting CP Lisbon CL 0 0 0 2 0 2 0 4.0
45 Vitória Guimarães UC 0 0 0 2 0 2 0 4.0
62 FC Barreirense UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Czechoslovakia
4 teams
1 1 0 7 2 9 0 19.0 4.750
36 Slovan Bratislava CL 0 0 0 2 1 1 0 5.0
36 TJ Gottwaldov CWC 1 1 0 1 0 1 0 5.0
43 Sparta Praha UC 0 0 0 2 1 3 0 5.0
55 Spartak Trnava UC 0 0 0 2 0 4 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Scotland
6 teams
0 0 0 11 3 8 1 26.0 4.333
11 Celtic CL 0 0 0 5 0 1 1 11.0
35 Hibernian UC 0 0 0 3 0 3 0 6.0
36 Dundee United UC 0 0 0 2 1 1 0 5.0
62 Aberdeen CWC 0 0 0 1 0 1 0 2.0
88 Kilmarnock UC 0 0 0 0 1 1 0 1.0
88 Glasgow Rangers UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Greece
4 teams
0 0 0 5 3 7 3 16.0 4.000
8 Panathinaikos CL 0 0 0 4 2 3 3 13.0
62 PAOK Thessaloniki UC 0 0 0 1 0 1 0 2.0
88 Aris Thessaloniki CWC 0 0 0 0 1 1 0 1.0
106 AEK Athens UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Yugoslavia
6 teams
0 0 0 9 3 12 2 23.0 3.833
9 Red Star Belgrade CL 0 0 0 5 0 3 2 12.0
43 Dinamo Zagreb UC 0 0 0 2 1 3 0 5.0
45 Hajduk Split UC 0 0 0 2 0 2 0 4.0
88 Olimpija Ljubljana CWC 0 0 0 0 1 1 0 1.0
88 Partizan Belgrade UC 0 0 0 0 1 1 0 1.0
106 Zeljeznicar Sarajevo UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Austria
4 teams
1 0 1 5 0 7 0 12.0 3.000
28 Wacker Innsbruck CWC 0 0 0 3 0 1 0 6.0
45 Sturm Graz UC 0 0 0 2 0 2 0 4.0
82 Austria Wien CL 1 0 1 0 0 2 0 2.0
106 Wiener Sportklub UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Romania
4 teams
0 0 0 3 4 7 0 10.0 2.500
57 Steaua Bucuresti CWC 0 0 0 1 1 2 0 3.0
57 Dinamo Bucuresti UC 0 0 0 1 1 2 0 3.0
62 Universitatea Craiova UC 0 0 0 1 0 1 0 2.0
82 UT Arad CL 0 0 0 0 2 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Switzerland
4 teams
0 0 0 4 1 7 0 9.0 2.250
28 FC Zürich CWC 0 0 0 3 0 1 0 6.0
82 FC Basel CL 0 0 0 1 0 3 0 2.0
88 Grasshoppers Zürich UC 0 0 0 0 1 1 0 1.0
106 Lausanne Sports UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Hungary
4 teams
0 0 0 4 1 9 0 9.0 2.250
55 Pécsi Dózsa UC 0 0 0 2 0 4 0 4.0
62 Újpest Dózsa CL 0 0 0 1 0 1 0 2.0
82 Honvéd Budapest CWC 0 0 0 1 0 3 0 2.0
88 Ferencváros UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Albania
2 teams
1 1 0 0 1 3 0 4.0 2.000
57 Partizani Tirana CWC 1 1 0 0 0 2 0 3.0
88 17 Nëntori Tirana CL 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Turkey
3 teams
0 0 0 3 0 7 0 6.0 2.000
45 Eskisehirspor UC 0 0 0 2 0 2 0 4.0
82 Göztepe CWC 0 0 0 1 0 3 0 2.0
106 Fenerbahçe CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Bulgaria
4 teams
1 0 1 3 0 5 0 8.0 2.000
45 CSKA Sofia CWC 0 0 0 2 0 2 0 4.0
62 Levski-Spartak Sofia CL 1 0 1 0 0 0 0 2.0
62 Slavia Sofia UC 0 0 0 1 0 1 0 2.0
106 Trakia Plovdiv UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
22
France
5 teams
0 0 0 5 0 7 0 10.0 2.000
62 AS Saint-Étienne CL 0 0 0 1 0 1 0 2.0
62 Olympique Marseille UC 0 0 0 1 0 1 0 2.0
62 CS Sedan UC 0 0 0 1 0 1 0 2.0
62 AS Angoulême UC 0 0 0 1 0 1 0 2.0
82 FC Nantes CWC 0 0 0 1 0 3 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Northern Ireland
3 teams
0 0 0 2 1 5 0 5.0 1.666
57 Coleraine UC 0 0 0 1 1 2 0 3.0
62 Linfield Belfast CWC 0 0 0 1 0 1 0 2.0
106 Glentoran CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Ireland
3 teams
0 1 1 2 0 4 0 5.0 1.666
45 Waterford CL 0 0 0 2 0 2 0 4.0
88 Bohemians Dublin CWC 0 1 1 0 0 0 0 1.0
106 Cork Hibernians UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Soviet Union
2 teams
0 0 0 1 1 2 0 3.0 1.500
62 Spartak Moscow CL 0 0 0 1 0 1 0 2.0
88 Karpaty Lvov CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Denmark
4 teams
0 0 0 2 1 7 0 5.0 1.250
45 AB København UC 0 0 0 2 0 2 0 4.0
88 B1903 København CL 0 0 0 0 1 1 0 1.0
106 AaB Aalborg CWC 0 0 0 0 0 2 0 0.0
106 B1901 Nykøbing UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Luxembourg
3 teams
0 0 0 1 0 5 0 2.0 0.666
62 Union Luxembourg CWC 0 0 0 1 0 1 0 2.0
106 Jeunesse d'Esch CL 0 0 0 0 0 2 0 0.0
106 US Rumelange UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Norway
3 teams
0 0 0 1 0 5 0 2.0 0.666
62 Strømsgodset IF CWC 0 0 0 1 0 1 0 2.0
106 Rosenborg BK CL 0 0 0 0 0 2 0 0.0
106 Sarpsborg FK UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Finland
3 teams
0 0 0 1 0 5 0 2.0 0.666
62 Ilves-Kissat UC 0 0 0 1 0 1 0 2.0
106 KPV Kokkola CL 0 0 0 0 0 2 0 0.0
106 Haka Valkeakoski CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Cyprus
2 teams
0 0 0 0 1 3 0 1.0 0.500
88 Pezoporikos Larnaca CWC 0 0 0 0 1 1 0 1.0
106 EPA Larnaca CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Malta
3 teams
0 0 0 0 1 5 0 1.0 0.333
88 Hibernians FC CWC 0 0 0 0 1 1 0 1.0
106 Floriana CL 0 0 0 0 0 2 0 0.0
106 Sliema Wanderers UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Sweden
3 teams
0 1 1 0 0 4 0 1.0 0.333
88 Åtvidabergs FF CWC 0 1 1 0 0 0 0 1.0
106 IFK Göteborg CL 0 0 0 0 0 2 0 0.0
106 Malmö FF UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
33
Iceland
3 teams
0 0 0 0 0 6 0 0.0 0.000
106 Keflavik CL 0 0 0 0 0 2 0 0.0
106 IBA Akureyri CWC 0 0 0 0 0 2 0 0.0
106 IA Akranes UC 0 0 0 0 0 2 0 0.0

Bert Kassies
bert@kassiesa.net