1988 <

UEFA Country Coefficients 1988/1989

> 1990

This page shows the calculation of the UEFA country coefficients in the season 1988/1989, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Italy
6 teams
0 0 0 25 13 12 10 73.0 12.166
1 Napoli UC 0 0 0 6 5 1 3 20.0
4 AC Milan CL 0 0 0 5 4 0 3 17.0
12 Sampdoria CWC 0 0 0 3 3 3 3 12.0
14 Juventus UC 0 0 0 5 0 3 1 11.0
20 Internazionale UC 0 0 0 4 1 1 0 9.0
53 AS Roma UC 0 0 0 2 0 4 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Spain
5 teams
0 0 0 18 7 6 6 49.0 9.800
2 FC Barcelona CWC 0 0 0 6 3 0 3 18.0
9 Real Madrid CL 0 0 0 5 2 1 2 14.0
14 Real Sociedad UC 0 0 0 4 2 2 1 11.0
41 Athletic Bilbao UC 0 0 0 2 0 2 0 4.0
63 Atlético Madrid UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Romania
4 teams
0 0 0 13 6 6 5 37.0 9.250
6 Steaua Bucuresti CL 0 0 0 5 2 2 3 15.0
16 Dinamo Bucuresti CWC 0 0 0 3 3 0 1 10.0
18 Victoria Bucuresti UC 0 0 0 4 1 3 1 10.0
63 Otelul Galati UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
4
Germany
7 teams
0 0 0 21 10 13 7 59.0 8.428
3 VfB Stuttgart UC 0 0 0 6 3 3 3 18.0
7 Bayern München UC 0 0 0 6 1 3 2 15.0
20 Eintracht Frankfurt CWC 0 0 0 3 2 1 1 9.0
22 1.FC Köln UC 0 0 0 3 2 1 0 8.0
26 Werder Bremen CL 0 0 0 2 2 2 1 7.0
63 1.FC Nürnberg UC 0 0 0 1 0 1 0 2.0
103 Bayer Leverkusen UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
5
East Germany
4 teams
0 0 0 9 5 6 2 25.0 6.250
7 Dynamo Dresden UC 0 0 0 5 3 2 2 15.0
34 Lokomotive Leipzig UC 0 0 0 2 1 1 0 5.0
54 Carl Zeiss Jena CWC 0 0 0 1 1 2 0 3.0
63 BFC Dynamo Berlin CL 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Belgium
6 teams
0 0 0 15 3 10 2 35.0 5.833
5 KV Mechelen CWC 0 0 0 6 1 1 2 15.0
26 FC Liège UC 0 0 0 3 1 2 0 7.0
34 Waregem UC 0 0 0 2 1 1 0 5.0
41 Club Brugge CL 0 0 0 2 0 2 0 4.0
41 Anderlecht CWC 0 0 0 2 0 2 0 4.0
103 Royal Antwerp UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Yugoslavia
5 teams
0 0 0 10 5 5 0 25.0 5.000
22 Velez Mostar UC 0 0 0 3 2 1 0 8.0
28 Red Star Belgrade CL 0 0 0 2 2 0 0 6.0
28 Partizan Belgrade UC 0 0 0 3 0 1 0 6.0
54 Dinamo Zagreb UC 0 0 0 1 1 2 0 3.0
63 FK Borac Banja Luka CWC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Scotland
5 teams
0 0 0 9 6 7 1 25.0 5.000
10 Hearts FC UC 0 0 0 5 1 2 1 12.0
34 Glasgow Rangers UC 0 0 0 2 1 1 0 5.0
41 Dundee United CWC 0 0 0 1 2 1 0 4.0
54 Celtic CL 0 0 0 1 1 2 0 3.0
91 Aberdeen UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Denmark
3 teams
0 0 0 6 1 3 1 14.0 4.666
16 AGF Aarhus CWC 0 0 0 4 1 1 1 10.0
63 Brøndby IF CL 0 0 0 1 0 1 0 2.0
63 Ikast FS UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Turkey
3 teams
0 0 0 5 2 7 2 14.0 4.666
18 Galatasaray CL 0 0 0 3 2 3 2 10.0
63 Besiktas UC 0 0 0 1 0 1 0 2.0
88 Sakaryaspor CWC 0 0 0 1 0 3 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Portugal
5 teams
0 0 0 9 4 5 0 22.0 4.400
28 CF Os Belenenses UC 0 0 0 2 2 0 0 6.0
34 Sporting CP Lisbon UC 0 0 0 2 1 1 0 5.0
34 Benfica UC 0 0 0 2 1 1 0 5.0
41 FC Porto CL 0 0 0 2 0 2 0 4.0
63 Vitória Guimarães CWC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Netherlands
4 teams
0 0 0 6 3 9 2 17.0 4.250
22 Roda JC Kerkrade CWC 0 0 0 3 1 2 1 8.0
40 FC Groningen UC 0 0 0 2 1 3 0 5.0
41 PSV Eindhoven CL 0 0 0 1 1 2 1 4.0
103 Ajax UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Sweden
5 teams
0 0 0 8 1 7 1 18.0 3.600
13 IFK Göteborg CL 0 0 0 5 0 1 1 11.0
54 Malmö FF UC 0 0 0 1 1 2 0 3.0
63 IFK Norrköping CWC 0 0 0 1 0 1 0 2.0
63 Östers IF UC 0 0 0 1 0 1 0 2.0
103 IK Brage UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
14
France
4 teams
0 0 0 5 3 8 1 14.0 3.500
22 Girondins Bordeaux UC 0 0 0 3 2 1 0 8.0
32 AS Monaco CL 0 0 0 2 1 3 1 6.0
103 FC Metz CWC 0 0 0 0 0 2 0 0.0
103 Montpellier UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Bulgaria
4 teams
0 0 0 5 1 8 2 13.0 3.250
10 CSKA Sofia CWC 0 0 0 5 0 3 2 12.0
91 Trakia Plovdiv UC 0 0 0 0 1 1 0 1.0
103 Levski Sofia CL 0 0 0 0 0 2 0 0.0
103 Slavia Sofia UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Wales
1 teams
0 0 0 1 1 2 0 3.0 3.000
54 Cardiff City CWC 0 0 0 1 1 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Hungary
4 teams
1 0 1 4 1 5 0 11.0 2.750
41 Bekescsabai Elore CWC 1 0 1 1 0 1 0 4.0
54 Újpest Dózsa UC 0 0 0 1 1 2 0 3.0
63 Honvéd Budapest CL 0 0 0 1 0 1 0 2.0
63 Tatabánya UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Finland
3 teams
0 0 0 3 2 5 0 8.0 2.666
32 TPS Turku UC 0 0 0 2 2 2 0 6.0
63 HJK Helsinki CL 0 0 0 1 0 1 0 2.0
103 Kuusysi Lahti CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Soviet Union
6 teams
0 0 0 6 4 8 0 16.0 2.666
34 Dinamo Minsk UC 0 0 0 2 1 1 0 5.0
54 Spartak Moscow CL 0 0 0 1 1 2 0 3.0
54 Metalist Kharkov CWC 0 0 0 1 1 2 0 3.0
63 Zalgiris Vilnius UC 0 0 0 1 0 1 0 2.0
63 Torpedo Moscow UC 0 0 0 1 0 1 0 2.0
91 Dnepr Dnepropetrovsk UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Poland
4 teams
0 0 0 4 2 6 0 10.0 2.500
28 Lech Poznan CWC 0 0 0 2 2 0 0 6.0
41 Górnik Zabrze CL 0 0 0 2 0 2 0 4.0
103 Legia Warsaw UC 0 0 0 0 0 2 0 0.0
103 GKS Katowice UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Austria
5 teams
0 0 0 5 2 7 0 12.0 2.400
41 First Vienna FC UC 0 0 0 2 0 2 0 4.0
54 Austria Wien UC 0 0 0 1 1 2 0 3.0
63 Rapid Wien CL 0 0 0 1 0 1 0 2.0
63 SC Krems CWC 0 0 0 1 0 1 0 2.0
91 Sturm Graz UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Greece
4 teams
0 0 0 4 1 5 0 9.0 2.250
41 Panathinaikos CWC 0 0 0 2 0 2 0 4.0
63 AE Larissa CL 0 0 0 1 0 1 0 2.0
63 AEK Athens UC 0 0 0 1 0 1 0 2.0
91 PAOK Thessaloniki UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Switzerland
4 teams
0 0 0 3 3 6 0 9.0 2.250
41 Xamax Neuchâtel CL 0 0 0 2 0 2 0 4.0
41 Servette FC Genève UC 0 0 0 1 2 1 0 4.0
91 Grasshoppers Zürich CWC 0 0 0 0 1 1 0 1.0
103 FC Aarau UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Czechoslovakia
4 teams
0 0 0 2 1 7 0 5.0 1.250
63 Dukla Praha UC 0 0 0 1 0 1 0 2.0
88 DAC Dunajska Streda UC 0 0 0 1 0 3 0 2.0
91 Sparta Praha CL 0 0 0 0 1 1 0 1.0
103 Inter Bratislava CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Albania
2 teams
0 0 0 1 0 5 0 2.0 1.000
88 17 Nëntori Tirana CL 0 0 0 1 0 3 0 2.0
103 KS Flamurtari Vlorë CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Norway
3 teams
1 0 1 0 1 3 0 3.0 1.000
63 Bryne FK CWC 1 0 1 0 0 0 0 2.0
91 Molde FK UC 0 0 0 0 1 1 0 1.0
103 Moss FK CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Northern Ireland
3 teams
0 0 0 0 3 3 0 3.0 1.000
63 Linfield Belfast UC 0 0 0 0 2 0 0 2.0
91 Glentoran CL 0 0 0 0 1 1 0 1.0
103 Glenavon CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Malta
3 teams
0 0 0 1 1 4 0 3.0 1.000
63 Hamrun Spartans CL 0 0 0 1 0 1 0 2.0
91 Floriana CWC 0 0 0 0 1 1 0 1.0
103 Sliema Wanderers UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Iceland
3 teams
0 0 0 1 1 4 0 3.0 1.000
63 Valur Reykjavik CL 0 0 0 1 0 1 0 2.0
91 IA Akranes UC 0 0 0 0 1 1 0 1.0
103 Fram Reykjavik CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Ireland
3 teams
0 0 0 0 1 5 0 1.0 0.333
91 Derry City CWC 0 0 0 0 1 1 0 1.0
103 Dundalk CL 0 0 0 0 0 2 0 0.0
103 St. Patrick's Athletic UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Cyprus
3 teams
0 0 0 0 0 6 0 0.0 0.000
103 Pezoporikos Larnaca CL 0 0 0 0 0 2 0 0.0
103 Omonia Nicosia CWC 0 0 0 0 0 2 0 0.0
103 APOEL Nicosia UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Luxembourg
3 teams
0 0 0 0 0 6 0 0.0 0.000
103 Jeunesse d'Esch CL 0 0 0 0 0 2 0 0.0
103 Avenir Beggen CWC 0 0 0 0 0 2 0 0.0
103 Union Luxembourg UC 0 0 0 0 0 2 0 0.0

Bert Kassies
bert@kassiesa.net