1990 <

UEFA Country Coefficients 1990/1991

> 1992

This page shows the calculation of the UEFA country coefficients in the season 1990/1991, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
England
2 teams
0 0 0 10 2 1 3 25.0 12.500
2 Manchester United CWC 0 0 0 7 2 0 3 19.0
31 Aston Villa UC 0 0 0 3 0 1 0 6.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Italy
8 teams
0 0 0 35 15 12 12 97.0 12.125
1 AS Roma UC 0 0 0 9 2 1 3 23.0
3 Internazionale UC 0 0 0 6 3 3 3 18.0
5 Juventus CWC 0 0 0 7 0 1 2 16.0
13 Atalanta UC 0 0 0 3 4 1 1 11.0
16 Bologna UC 0 0 0 4 1 3 1 10.0
22 Sampdoria CWC 0 0 0 3 1 2 1 8.0
31 Napoli CL 0 0 0 2 2 0 0 6.0
35 AC Milan CL 0 0 0 1 2 1 1 5.0

Cup qW qD qL #W #D #L Bonus Points Average
3
France
4 teams
0 0 0 14 7 6 4 39.0 9.750
6 Olympique Marseille CL 0 0 0 5 3 1 3 16.0
18 Montpellier CWC 0 0 0 3 2 1 1 9.0
25 Girondins Bordeaux UC 0 0 0 3 1 2 0 7.0
25 AS Monaco UC 0 0 0 3 1 2 0 7.0

Cup qW qD qL #W #D #L Bonus Points Average
4
Yugoslavia
3 teams
0 0 0 8 7 2 3 26.0 8.666
4 Red Star Belgrade CL 0 0 0 5 4 0 3 17.0
25 Partizan Belgrade UC 0 0 0 3 1 2 0 7.0
65 Dinamo Zagreb UC 0 0 0 0 2 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Soviet Union
5 teams
0 0 0 11 9 8 4 35.0 7.000
12 Torpedo Moscow UC 0 0 0 5 1 2 1 12.0
13 Spartak Moscow CL 0 0 0 3 3 2 2 11.0
22 Dinamo Kiev CWC 0 0 0 2 3 1 1 8.0
56 Chernomorets Odessa UC 0 0 0 1 1 2 0 3.0
78 Dnepr Dnepropetrovsk UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Germany
6 teams
0 0 0 17 6 7 2 42.0 7.000
8 Bayern München CL 0 0 0 5 2 1 2 14.0
15 Borussia Dortmund UC 0 0 0 5 0 1 0 10.0
22 Bayer Leverkusen UC 0 0 0 3 2 1 0 8.0
34 1.FC Köln UC 0 0 0 2 2 2 0 6.0
65 1.FC Kaiserslautern CWC 0 0 0 1 0 1 0 2.0
65 Eintracht Frankfurt UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Spain
6 teams
0 0 0 13 7 9 4 37.0 6.166
9 FC Barcelona CWC 0 0 0 5 1 3 3 14.0
18 Real Madrid CL 0 0 0 3 2 1 1 9.0
43 Sevilla UC 0 0 0 1 2 1 0 4.0
43 Valencia UC 0 0 0 1 2 1 0 4.0
43 Real Sociedad UC 0 0 0 2 0 2 0 4.0
65 Atlético Madrid UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Poland
4 teams
0 0 0 9 3 6 2 23.0 5.750
11 Legia Warsaw CWC 0 0 0 4 3 1 2 13.0
31 Lech Poznan CL 0 0 0 3 0 1 0 6.0
43 GKS Katowice UC 0 0 0 2 0 2 0 4.0
102 Zaglebie Lubin UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Portugal
5 teams
0 0 0 9 7 8 3 28.0 5.600
7 Sporting CP Lisbon UC 0 0 0 5 3 2 2 15.0
18 FC Porto CL 0 0 0 3 2 1 1 9.0
43 Estrela Amadora CWC 0 0 0 1 2 1 0 4.0
102 Benfica UC 0 0 0 0 0 2 0 0.0
102 Vitória Guimarães UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Austria
4 teams
0 0 0 8 3 5 0 19.0 4.750
18 Admira Wacker UC 0 0 0 4 1 1 0 9.0
35 FC Tirol Innsbruck CL 0 0 0 2 1 1 0 5.0
56 Austria Wien CWC 0 0 0 1 1 2 0 3.0
65 Rapid Wien UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Belgium
5 teams
0 0 0 8 5 9 2 23.0 4.600
16 Anderlecht UC 0 0 0 4 1 3 1 10.0
25 FC Liège CWC 0 0 0 3 0 3 1 7.0
43 Club Brugge CL 0 0 0 1 2 1 0 4.0
78 Royal Antwerp UC 0 0 0 0 1 1 0 1.0
78 KV Mechelen UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Scotland
4 teams
0 0 0 7 4 5 0 18.0 4.500
35 Glasgow Rangers CL 0 0 0 2 1 1 0 5.0
35 Aberdeen CWC 0 0 0 2 1 1 0 5.0
35 Hearts FC UC 0 0 0 2 1 1 0 5.0
56 Dundee United UC 0 0 0 1 1 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Denmark
4 teams
0 0 0 5 3 8 2 15.0 3.750
10 Brøndby IF UC 0 0 0 5 2 3 2 14.0
78 Lyngby BK CWC 0 0 0 0 1 1 0 1.0
102 OB Odense CL 0 0 0 0 0 2 0 0.0
102 Vejle BK UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Turkey
3 teams
1 1 0 3 1 4 0 10.0 3.333
35 Trabzonspor CWC 1 1 0 1 0 1 0 5.0
43 Fenerbahçe UC 0 0 0 2 0 2 0 4.0
78 Besiktas CL 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Wales
1 teams
0 0 0 1 1 2 0 3.0 3.000
56 Wrexham CWC 0 0 0 1 1 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Romania
5 teams
0 0 0 6 3 9 0 15.0 3.000
43 Dinamo Bucuresti CL 0 0 0 1 2 1 0 4.0
43 Universitatea Craiova UC 0 0 0 2 0 2 0 4.0
43 Politehnica Timisoara UC 0 0 0 2 0 2 0 4.0
56 Steaua Bucuresti CWC 0 0 0 1 1 2 0 3.0
102 Petrolul Ploiesti UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
17
East Germany
4 teams
0 0 0 3 4 7 1 11.0 2.750
25 Dynamo Dresden CL 0 0 0 2 2 2 1 7.0
56 1.FC Magdeburg UC 0 0 0 1 1 2 0 3.0
78 PSV Schwerin CWC 0 0 0 0 1 1 0 1.0
102 FC Chemnitz UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Switzerland
4 teams
0 0 0 2 5 3 0 9.0 2.250
43 FC Luzern UC 0 0 0 1 2 1 0 4.0
65 Xamax Neuchâtel CWC 0 0 0 0 2 0 0 2.0
65 Lausanne Sports UC 0 0 0 1 0 1 0 2.0
78 Grasshoppers Zürich CL 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Czechoslovakia
4 teams
0 0 0 4 1 7 0 9.0 2.250
35 Dukla Praha CWC 0 0 0 2 1 1 0 5.0
43 Inter Bratislava UC 0 0 0 2 0 2 0 4.0
102 Sparta Praha CL 0 0 0 0 0 2 0 0.0
102 Baník Ostrava UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Netherlands
4 teams
0 0 0 3 3 6 0 9.0 2.250
25 Vitesse Arnhem UC 0 0 0 3 1 2 0 7.0
78 PSV Eindhoven CWC 0 0 0 0 1 1 0 1.0
78 FC Twente Enschede UC 0 0 0 0 1 1 0 1.0
102 Roda JC Kerkrade UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Iceland
3 teams
0 0 0 2 2 4 0 6.0 2.000
56 Fram Reykjavik CWC 0 0 0 1 1 2 0 3.0
65 KA Akureyri CL 0 0 0 1 0 1 0 2.0
78 FH Hafnarfjardar UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Sweden
4 teams
0 0 0 1 6 3 0 8.0 2.000
35 Malmö FF CL 0 0 0 1 3 0 0 5.0
78 Djurgårdens IF CWC 0 0 0 0 1 1 0 1.0
78 IFK Norrköping UC 0 0 0 0 1 1 0 1.0
78 GAIS Göteborg UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Greece
4 teams
0 0 0 2 3 5 0 7.0 1.750
43 Olympiakos Piraeus CWC 0 0 0 2 0 2 0 4.0
65 PAOK Thessaloniki UC 0 0 0 0 2 0 0 2.0
78 Iraklis Thessaloniki UC 0 0 0 0 1 1 0 1.0
102 Panathinaikos CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Bulgaria
3 teams
0 0 0 2 0 6 0 4.0 1.333
65 Slavia Sofia UC 0 0 0 1 0 1 0 2.0
77 CSKA Sofia CL 0 0 0 1 0 3 0 2.0
102 FC Sliven CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Norway
3 teams
0 0 0 1 1 4 0 3.0 1.000
65 Rosenborg BK UC 0 0 0 1 0 1 0 2.0
78 Lillestrøm SK CL 0 0 0 0 1 1 0 1.0
102 Viking Stavanger CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Ireland
3 teams
0 1 1 0 2 2 0 3.0 1.000
78 St. Patrick's Athletic CL 0 0 0 0 1 1 0 1.0
78 Bray Wanderers CWC 0 1 1 0 0 0 0 1.0
78 Derry City UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Cyprus
3 teams
0 0 0 1 1 6 0 3.0 1.000
56 Omonia Nicosia UC 0 0 0 1 1 2 0 3.0
102 APOEL Nicosia CL 0 0 0 0 0 2 0 0.0
102 Salamis Famagusta CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Hungary
4 teams
0 0 0 1 2 7 0 4.0 1.000
56 Ferencváros UC 0 0 0 1 1 2 0 3.0
78 MTK Budapest UC 0 0 0 0 1 1 0 1.0
102 Újpest Dózsa CL 0 0 0 0 0 2 0 0.0
102 MSC Pécs CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Luxembourg
3 teams
0 0 0 1 0 5 0 2.0 0.666
65 Avenir Beggen UC 0 0 0 1 0 1 0 2.0
102 Union Luxembourg CL 0 0 0 0 0 2 0 0.0
102 Swift Hesperange CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Northern Ireland
3 teams
0 0 0 0 2 4 0 2.0 0.666
78 Glentoran CWC 0 0 0 0 1 1 0 1.0
78 Glenavon UC 0 0 0 0 1 1 0 1.0
102 Portadown CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Finland
4 teams
0 0 0 0 2 6 0 2.0 0.500
78 KuPS Kuopio CWC 0 0 0 0 1 1 0 1.0
78 RoPS Rovaniemi UC 0 0 0 0 1 1 0 1.0
102 Kuusysi Lahti CL 0 0 0 0 0 2 0 0.0
102 TPS Turku UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Albania
3 teams
0 0 0 0 1 5 0 1.0 0.333
78 Dinamo Tirana CL 0 0 0 0 1 1 0 1.0
102 KS Flamurtari Vlorë CWC 0 0 0 0 0 2 0 0.0
102 Partizani Tirana UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
33
Malta
3 teams
0 0 0 0 0 6 0 0.0 0.000
102 Valletta FC CL 0 0 0 0 0 2 0 0.0
102 Sliema Wanderers CWC 0 0 0 0 0 2 0 0.0
102 Hibernians FC UC 0 0 0 0 0 2 0 0.0

Bert Kassies
bert@kassiesa.net