1981 <

UEFA Country Ranking 1982

> 1983

This page shows the calculation of the UEFA country ranking of 1982, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 77/78 78/79 79/80 80/81 81/82 ranking teams
1 Germany 6.714 14.000 13.714 8.571 9.000 51.999 6
2 England 7.333 9.142 6.285 8.000 7.142 37.902 7
3 Netherlands 12.500 3.250 7.250 8.666 3.800 35.466 5
4 Spain 7.600 6.400 6.666 6.333 7.600 34.599 5
5 Belgium 10.250 4.400 2.750 5.166 8.500 31.066 6
6 France 7.500 3.000 8.500 7.750 2.800 29.550 5
7 East Germany 7.750 4.400 5.500 6.200 5.600 29.450 5
8 Yugoslavia 4.250 6.500 6.500 3.800 7.750 28.800 4
9 Soviet Union 6.500 4.000 4.000 5.800 5.666 25.966 6
10 Czechoslovakia 3.000 7.500 5.800 5.250 2.500 24.050 4
11 Switzerland 4.400 4.750 2.750 4.750 5.500 22.150 4
12 Italy 4.333 3.666 3.833 6.500 3.750 22.082 4
13 Portugal 4.250 2.000 3.750 5.750 6.000 21.750 4
14 Scotland 3.250 4.250 4.750 4.000 5.500 21.750 4
15 Sweden 1.500 4.500 3.750 2.250 7.500 19.500 4
16 Romania 2.500 3.250 5.000 1.750 4.250 16.750 4
17 Bulgaria 2.000 2.200 3.000 5.750 3.750 16.700 4
18 Hungary 2.750 4.500 3.500 3.250 1.750 15.750 4
19 Denmark 2.750 3.250 3.500 3.000 2.666 15.166 3
20 Austria 5.750 4.000 0.500 0.250 3.250 13.750 4
21 Wales 1.000 2.000 2.000 8.000 0.000 13.000 1
22 Greece 4.000 1.500 3.500 1.250 2.250 12.500 4
23 Poland 1.600 4.000 1.500 2.750 2.000 11.850 4
24 Ireland 1.000 2.333 2.666 1.000 2.000 8.999 3
25 Norway 3.000 2.000 0.250 1.333 1.000 7.583 3
26 Albania 0.000 2.000 1.000 0.500 2.000 5.500 2
27 Northern Ireland 1.000 1.000 0.333 1.000 1.666 4.999 3
28 Turkey 1.500 1.000 1.000 1.000 0.333 4.833 3
29 Cyprus 0.333 1.000 1.333 0.666 1.000 4.332 3
30 Luxembourg 0.000 1.000 2.000 0.000 0.666 3.666 3
31 Iceland 0.666 1.333 0.666 0.333 0.666 3.664 3
32 Malta 0.666 0.666 1.333 0.666 0.000 3.331 3
33 Finland 0.333 1.500 0.000 0.333 0.333 2.499 3

Bert Kassies
bert@kassiesa.net