1994 <

UEFA Country Ranking 1995

> 1996

This page shows the calculation of the UEFA country ranking of 1995, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 90/91 91/92 92/93 93/94 94/95 ranking teams
1 Italy 12.125 10.666 13.666 14.142 13.285 63.884 7
2 France 9.750 6.800 11.200 8.200 9.333 45.283 6
3 Germany 7.000 7.333 5.142 10.666 10.166 40.307 6
4 Spain 6.166 9.000 6.666 8.666 8.600 39.098 5
5 England 12.500 6.750 3.250 8.500 7.333 38.333 6
6 Portugal 5.600 5.400 7.200 9.800 6.000 34.000 5
7 Russia 11.500 4.000 9.000 4.000 2.800 31.300 5
8 Belgium 4.600 8.000 8.600 5.400 3.800 30.400 5
9 Netherlands 2.250 8.600 7.600 2.600 7.400 28.450 5
10 Turkey 3.333 5.666 4.750 4.750 5.250 23.749 4
11 Austria 4.750 2.250 2.200 6.000 6.250 21.450 4
12 Greece 1.750 5.750 4.000 4.500 4.500 20.500 4
13 Denmark 3.750 4.250 2.750 3.750 5.500 20.000 4
14 Sweden 2.000 2.000 4.750 1.750 7.500 18.000 4
15 Scotland 4.500 2.250 4.800 3.000 2.000 16.550 4
16 Switzerland 2.250 3.750 3.500 2.250 3.750 15.500 4
17 Poland 5.750 1.666 1.500 2.500 3.500 14.916 4
18 Romania 3.000 2.750 2.400 2.200 3.800 14.150 5
19 Norway 1.000 0.333 1.000 5.666 4.333 12.332 3
20 Israel 0.000 0.000 5.000 5.500 1.666 12.166 3
21 Hungary 1.000 3.000 1.666 1.500 4.750 11.916 4
22 Croatia 0.000 0.000 0.000 4.000 7.500 11.500 2
23 Cyprus 1.000 1.000 0.666 2.666 5.333 10.665 3
24 Ukraine 0.000 0.000 3.666 3.333 3.333 10.332 3
25 Georgia 0.000 0.000 0.000 3.000 6.000 9.000 1
26 Iceland 2.000 1.000 0.333 3.333 2.000 8.666 3
27 Latvia 0.000 0.000 5.000 2.000 1.500 8.500 2
28 Finland 0.500 1.250 1.000 2.333 3.333 8.416 3
29 Slovakia 0.000 0.000 0.000 2.333 5.666 7.999 3
30 Slovenia 0.000 0.000 2.000 2.333 3.333 7.666 3
31 Bulgaria 1.333 1.250 1.500 1.750 1.750 7.583 4
32 Czech Republic 0.000 0.000 0.000 1.000 4.000 5.000 3
33 Wales 3.000 0.000 1.000 1.000 0.000 5.000 3
34 Northern Ireland 0.666 0.666 1.000 1.666 1.000 4.998 3
35 Ireland 1.000 0.666 0.666 1.333 1.000 4.665 3
36 Belarus 0.000 0.000 0.000 1.500 2.500 4.000 2
37 Malta 0.000 0.333 0.666 1.666 1.333 3.998 3
38 Albania 0.333 1.000 0.000 1.000 1.000 3.333 2
39 Liechtenstein 0.000 0.000 0.000 3.000 0.000 3.000 1
40 Lithuania 0.000 0.000 0.000 0.000 2.500 2.500 2
41 Luxembourg 0.666 0.000 1.333 0.000 0.000 1.999 3
42 Faroe Islands 0.000 0.000 0.500 1.000 0.000 1.500 3
43 North Macedonia 0.000 0.000 0.000 0.000 1.000 1.000 1
44 Armenia 0.000 0.000 0.000 0.000 1.000 1.000 1
45 Moldova 0.000 0.000 0.000 1.000 0.000 1.000 2
46 Estonia 0.000 0.000 0.000 0.500 0.000 0.500 2
47 Azerbaijan 0.000 0.000 0.000 0.000 0.000 0.000 1

Bert Kassies
bert@kassiesa.net