2024 <

UEFA Country Coefficients 2024/2025

Last update:

This page shows the calculation of the UEFA country coefficients in the season 2024/2025, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
eq
England
7 teams
1 0 1 35 9 8 55.500 135.500 19.357
1 Liverpool CL 0 0 0 7 0 1 13.500 27.500 not out
3 Arsenal CL 0 0 0 6 1 1 13.000 26.000 not out
8 Aston Villa CL 0 0 0 5 1 2 11.750 22.750 not out
18 Chelsea CO 1 0 1 6 0 0 4.500 17.500 not out
33 Manchester City CL 0 0 0 3 2 3 6.750 14.750 not out
37 Manchester United EL 0 0 0 4 3 0 3.250 14.250 not out
46 Tottenham Hotspur EL 0 0 0 4 2 1 2.750 12.750 not out

Cup qW qD qL #W #D #L Bonus Points Average
2
eq
Italy
8 teams
0 2 0 31 15 14 55.500 133.500 16.687
4 Internazionale CL 0 0 0 6 1 1 12.750 25.750 not out
9 Atalanta CL 0 0 0 4 3 1 10.000 21.000 not out
12 Lazio EL 0 0 0 6 1 0 6.500 19.500 not out
15 AC Milan CL 0 0 0 5 0 3 9.000 19.000 not out
27 Juventus CL 0 0 0 3 3 2 7.250 16.250 not out
41 Fiorentina CO 0 2 0 4 1 1 4.000 14.000 not out
60 Bologna CL 0 0 0 1 3 4 6.000 11.000
91 AS Roma EL 0 0 0 2 3 2 0.000 7.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
3
eq
Spain
7 teams
2 0 0 29 4 19 46.500 110.500 15.785
2 FC Barcelona CL 0 0 0 6 1 1 13.250 26.250 not out
6 Atlético Madrid CL 0 0 0 6 0 2 12.500 24.500 not out
13 Real Madrid CL 0 0 0 5 0 3 9.500 19.500 not out
31 Athletic Bilbao EL 0 0 0 5 1 1 4.000 15.000 not out
67 Real Betis CO 2 0 0 3 1 2 1.250 10.250 not out
85 Girona FC CL 0 0 0 1 0 7 6.000 8.000
91 Real Sociedad EL 0 0 0 3 1 3 0.000 7.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
4
up
Germany
8 teams
2 0 0 28 7 25 48.375 113.375 14.171
7 Bayer Leverkusen CL 0 0 0 5 1 2 12.250 23.250 not out
11 Borussia Dortmund CL 0 0 0 5 0 3 9.750 19.750 not out
14 Bayern München CL 0 0 0 5 0 3 9.250 19.250 not out
31 Eintracht Frankfurt EL 0 0 0 5 1 1 4.000 15.000 not out
45 VfB Stuttgart CL 0 0 0 3 1 4 6.000 13.000
68 1.FC Heidenheim CO 2 0 0 3 1 2 1.125 10.125 not out
85 RB Leipzig CL 0 0 0 1 0 7 6.000 8.000
103 1899 Hoffenheim EL 0 0 0 1 3 3 0.000 5.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
5
eq
Portugal
5 teams
10 2 0 15 8 13 19.000 68.000 13.600
10 Vitória Guimarães CO 6 0 0 4 2 0 4.250 20.250 not out
20 Benfica CL 0 0 0 4 1 3 8.250 17.250 not out
35 Sporting CP Lisbon CL 0 0 0 3 2 3 6.500 14.500 not out
71 Sporting Braga EL 4 2 0 2 1 4 0.000 10.000 not out
94 FC Porto EL 0 0 0 2 2 3 0.000 6.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
6
up
France
7 teams
3 1 2 21 8 17 39.000 92.500 13.214
5 Lille OSC CL 2 1 1 5 1 2 12.000 25.500 not out
18 Paris Saint-Germain CL 0 0 0 4 1 3 8.500 17.500 not out
22 AS Monaco CL 0 0 0 4 1 3 8.000 17.000 not out
24 Stade Brestois CL 0 0 0 4 1 3 7.750 16.750 not out
46 Olympique Lyon EL 0 0 0 4 2 1 2.750 12.750 not out
155 OGC Nice EL 0 0 0 0 2 5 0.000 2.000 not out
177 RC Lens CO 1 0 1 0 0 0 0.000 1.000

Cup qW qD qL #W #D #L Bonus Points Average
7
dn
Belgium
5 teams
10 2 4 16 8 10 13.000 64.000 12.800
34 Anderlecht EL 2 0 0 4 2 1 2.750 14.750 not out
38 Club Brugge CL 0 0 0 3 2 3 6.250 14.250 not out
39 Cercle Brugge CO 3 1 2 3 2 1 2.750 14.250 not out
49 AA Gent CO 5 1 0 3 0 3 1.000 12.500 not out
83 Union Saint-Gilloise EL 0 0 2 3 2 2 0.250 8.250 not out

Cup qW qD qL #W #D #L Bonus Points Average
8
up
Netherlands
6 teams
5 2 3 15 10 12 16.500 62.500 10.416
16 PSV Eindhoven CL 0 0 0 4 2 2 8.750 18.750 not out
25 Feyenoord CL 0 0 0 4 1 3 7.500 16.500 not out
54 Ajax EL 5 0 1 3 1 3 0.000 12.000 not out
82 AZ Alkmaar EL 0 0 0 3 2 2 0.250 8.250 not out
93 FC Twente Enschede EL 0 1 1 1 4 2 0.000 6.500 not out
201 Go Ahead Eagles CO 0 1 1 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
9
dn
Sweden
4 teams
15 4 7 8 3 9 3.500 39.500 9.875
23 Djurgårdens IF CO 4 1 1 4 1 1 3.500 17.000 not out
44 IF Elfsborg EL 6 1 1 3 1 3 0.000 13.500 not out
97 Malmö FF EL 2 1 3 1 1 5 0.000 5.500 not out
117 BK Häcken CO 3 1 2 0 0 0 0.000 3.500

Cup qW qD qL #W #D #L Bonus Points Average
10
eq
Czech Republic
5 teams
19 3 2 7 5 16 7.000 46.500 9.300
36 Sparta Praha CL 5 1 0 1 1 6 6.000 14.500
42 Viktoria Plzen EL 4 0 0 3 3 1 1.000 14.000 not out
76 Mladá Boleslav CO 4 2 0 2 0 4 0.000 9.000
95 Slavia Praha EL 3 0 1 1 1 5 0.000 6.000 not out
121 Baník Ostrava CO 3 0 1 0 0 0 0.000 3.000

Cup qW qD qL #W #D #L Bonus Points Average
11
eq
Greece
4 teams
11 1 4 9 5 6 2.500 37.000 9.250
49 Panathinaikos CO 4 0 2 3 1 2 1.500 12.500 not out
57 PAOK Thessaloniki EL 4 1 1 3 1 3 0.000 11.500 not out
69 Olympiakos Piraeus EL 0 0 0 3 3 1 1.000 10.000 not out
121 AEK Athens CO 3 0 1 0 0 0 0.000 3.000

Cup qW qD qL #W #D #L Bonus Points Average
12
eq
Cyprus
4 teams
10 2 10 8 4 6 3.750 34.750 8.687
48 APOEL Nicosia CO 2 2 2 3 2 1 1.750 12.750 not out
56 Pafos FC CO 3 0 5 3 1 2 1.625 11.625 not out
66 Omonia Nicosia CO 5 0 1 2 1 3 0.375 10.375 not out
223 AEK Larnaca CO 0 0 2 0 0 0 0.000 0.000

Cup qW qD qL #W #D #L Bonus Points Average
13
eq
Poland
4 teams
13 1 10 7 2 3 5.000 34.500 8.625
26 Legia Warsaw CO 5 1 0 4 0 2 3.000 16.500 not out
53 Jagiellonia Bialystok CO 2 0 4 3 2 1 2.000 12.000 not out
114 Wisla Kraków CO 4 0 4 0 0 0 0.000 4.000
139 Slask Wroclaw CO 2 0 2 0 0 0 0.000 2.000

Cup qW qD qL #W #D #L Bonus Points Average
14
up
Austria
5 teams
7 4 3 7 4 17 15.750 42.750 8.550
21 Rapid Wien CO 4 1 1 4 1 1 3.750 17.250 not out
63 FC Salzburg CL 2 2 0 1 0 7 6.000 11.000
70 Sturm Graz CL 0 0 0 2 0 6 6.000 10.000
119 LASK CO 0 1 1 0 3 3 0.000 3.500
177 Austria Wien CO 1 0 1 0 0 0 0.000 1.000

Cup qW qD qL #W #D #L Bonus Points Average
15
dn
Turkey
5 teams
10 5 5 9 10 8 1.750 42.250 8.450
55 Galatasaray EL 0 0 2 3 4 0 1.750 11.750 not out
65 Istanbul Basaksehir CO 5 1 0 1 3 2 0.000 10.500
74 Fenerbahçe EL 2 1 1 2 3 2 0.000 9.500 not out
90 Besiktas EL 1 1 0 3 0 4 0.000 7.500 not out
125 Trabzonspor CO 2 2 2 0 0 0 0.000 3.000

Cup qW qD qL #W #D #L Bonus Points Average
16
eq
Norway
4 teams
13 3 6 6 2 5 2.000 30.500 7.625
30 Bodø/Glimt EL 5 0 1 4 1 2 1.750 15.750 not out
84 Molde FK CO 3 0 3 2 1 3 0.250 8.250 not out
112 SK Brann Bergen CO 3 2 1 0 0 0 0.000 4.000
131 Tromsø IL CO 2 1 1 0 0 0 0.000 2.500

Cup qW qD qL #W #D #L Bonus Points Average
17
eq
Slovenia
4 teams
13 3 10 5 2 5 1.875 28.375 7.093
43 Olimpija Ljubljana CO 5 1 0 3 1 2 1.375 13.875 not out
72 NK Celje CO 4 1 3 2 1 3 0.500 10.000 not out
138 NK Maribor CO 2 1 5 0 0 0 0.000 2.500
139 NK Bravo CO 2 0 2 0 0 0 0.000 2.000

Cup qW qD qL #W #D #L Bonus Points Average
18
eq
Scotland
5 teams
2 6 6 8 6 7 7.250 34.250 6.850
28 Celtic CL 0 0 0 3 3 2 7.000 16.000 not out
78 Glasgow Rangers EL 0 1 1 3 2 2 0.250 8.750 not out
104 Hearts FC CO 0 0 2 2 1 3 0.000 5.000
135 Kilmarnock CO 1 3 2 0 0 0 0.000 2.500
139 St. Mirren CO 1 2 1 0 0 0 0.000 2.000

Cup qW qD qL #W #D #L Bonus Points Average
19
eq
Switzerland
5 teams
8 6 8 5 3 12 9.250 33.250 6.650
39 FC Lugano CO 1 2 3 4 1 1 3.250 14.250 not out
87 Young Boys CL 2 0 0 0 0 8 6.000 8.000
88 FC Sankt Gallen CO 3 2 1 1 2 3 0.000 8.000
157 Servette FC Genève CO 1 1 2 0 0 0 0.000 1.500
157 FC Zürich CO 1 1 2 0 0 0 0.000 1.500

Cup qW qD qL #W #D #L Bonus Points Average
20
eq
Denmark
4 teams
9 6 5 5 3 5 0.875 25.875 6.468
58 FC København CO 4 1 1 2 2 2 0.875 11.375 not out
64 FC Midtjylland EL 3 2 1 3 1 3 0.000 11.000 not out
139 Brøndby IF CO 1 2 1 0 0 0 0.000 2.000
157 Silkeborg IF CO 1 1 2 0 0 0 0.000 1.500

Cup qW qD qL #W #D #L Bonus Points Average
21
eq
Romania
4 teams
10 5 7 4 2 1 2.750 25.250 6.312
17 FCSB EL 4 3 1 4 2 1 2.750 18.250 not out
109 CFR Cluj CO 4 1 1 0 0 0 0.000 4.500
174 Corvinul Hunedoara CO 1 1 4 0 0 0 0.000 1.500
177 Universitatea Craiova CO 1 0 1 0 0 0 0.000 1.000

Cup qW qD qL #W #D #L Bonus Points Average
22
eq
Croatia
4 teams
6 7 3 3 2 3 6.000 23.500 5.875
29 Dinamo Zagreb CL 2 0 0 3 2 3 6.000 16.000
121 NK Osijek CO 2 2 0 0 0 0 0.000 3.000
135 NK Rijeka CO 1 3 2 0 0 0 0.000 2.500
139 Hajduk Split CO 1 2 1 0 0 0 0.000 2.000

Cup qW qD qL #W #D #L Bonus Points Average
23
eq
Hungary
4 teams
10 9 5 3 0 4 0.000 20.500 5.125
75 Ferencváros EL 2 3 1 3 0 4 0.000 9.500 not out
104 Paksi FC CO 4 2 2 0 0 0 0.000 5.000
109 Puskás Akadémia CO 3 3 0 0 0 0 0.000 4.500
157 FC Fehérvár CO 1 1 2 0 0 0 0.000 1.500

Cup qW qD qL #W #D #L Bonus Points Average
24
eq
Ireland
4 teams
7 5 8 3 2 1 1.875 19.375 4.843
52 Shamrock Rovers CO 2 1 5 3 2 1 1.875 12.375 not out
112 St. Patrick's Athletic CO 3 2 1 0 0 0 0.000 4.000
139 Shelbourne CO 1 2 1 0 0 0 0.000 2.000
177 Derry City CO 1 0 1 0 0 0 0.000 1.000

Cup qW qD qL #W #D #L Bonus Points Average
25
eq
Slovakia
4 teams
10 5 7 0 0 8 6.000 18.500 4.625
51 Slovan Bratislava CL 5 3 0 0 0 8 6.000 12.500
119 MFK Ruzomberok CO 3 1 4 0 0 0 0.000 3.500
131 Spartak Trnava CO 2 1 1 0 0 0 0.000 2.500
223 DAC Dunajska Streda CO 0 0 2 0 0 0 0.000 0.000

Cup qW qD qL #W #D #L Bonus Points Average
26
eq
Armenia
4 teams
13 3 8 1 1 4 0.000 17.500 4.375
81 FC Noah CO 5 1 2 1 1 4 0.000 8.500
111 Pyunik Yerevan CO 4 1 3 0 0 0 0.000 4.500
131 Ararat-Armenia CO 2 1 1 0 0 0 0.000 2.500
139 Urartu FC CO 2 0 2 0 0 0 0.000 2.000

Cup qW qD qL #W #D #L Bonus Points Average
27
eq
Iceland
4 teams
7 5 8 2 2 2 0.750 16.250 4.062
59 Vikingur Reykjavik CO 3 3 2 2 2 2 0.750 11.250 not out
139 Valur Reykjavik CO 1 2 1 0 0 0 0.000 2.000
139 Stjarnan FC CO 2 0 2 0 0 0 0.000 2.000
192 Breidablik CO 1 0 3 0 0 0 0.000 1.000

Cup qW qD qL #W #D #L Bonus Points Average
28
eq
Latvia
4 teams
11 1 6 1 2 4 0.000 15.500 3.875
77 RFS Riga EL 5 0 3 1 2 4 0.000 9.000 not out
102 FK Auda CO 5 0 1 0 0 0 0.000 5.000
177 Riga FC CO 1 0 1 0 0 0 0.000 1.000
201 FK Liepaja CO 0 1 1 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
29
up
Serbia
5 teams
3 1 12 4 1 9 6.125 18.625 3.725
62 Red Star Belgrade CL 1 0 1 2 0 6 6.000 11.000
101 TSC Backa Topola CO 0 0 2 2 1 3 0.125 5.125 not out
177 Radnicki 1923 CO 1 0 1 0 0 0 0.000 1.000
192 Vojvodina Novi Sad CO 1 0 3 0 0 0 0.000 1.000
222 Partizan Belgrade CO 0 1 5 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
30
dn
Bosnia-Herzegovina
4 teams
5 4 11 2 2 2 0.625 13.625 3.406
73 FK Borac Banja Luka CO 2 2 4 2 2 2 0.625 9.625 not out
153 Zrinjski Mostar CO 2 0 4 0 0 0 0.000 2.000
157 FK Sarajevo CO 1 1 2 0 0 0 0.000 1.500
201 Velez Mostar CO 0 1 1 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
31
dn
Bulgaria
4 teams
9 3 8 0 3 4 0.000 13.500 3.375
89 Ludogorets Razgrad EL 5 0 3 0 3 4 0.000 8.000 not out
131 CSKA 1948 Sofia CO 2 1 1 0 0 0 0.000 2.500
135 Botev Plovdiv CO 2 1 3 0 0 0 0.000 2.500
201 Cherno More Varna CO 0 1 1 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
32
eq
Ukraine
5 teams
3 2 9 2 2 11 6.000 16.000 3.200
60 Shakhtar Donetsk CL 0 0 0 2 1 5 6.000 11.000
107 Dynamo Kyiv EL 3 2 1 0 1 6 0.000 5.000 not out
223 SC Dnipro-1 CO 0 0 2 0 0 0 0.000 0.000
223 Polissya Zhytomyr CO 0 0 2 0 0 0 0.000 0.000
235 Kryvbas Kryviy Rih CO 0 0 4 0 0 0 0.000 0.000

Cup qW qD qL #W #D #L Bonus Points Average
33
eq
Kazakhstan
4 teams
7 2 9 1 2 3 0.000 12.000 3.000
79 FK Astana CO 4 1 1 1 2 3 0.000 8.500
174 Ordabasy Shymkent CO 1 1 4 0 0 0 0.000 1.500
177 FK Aktobe CO 1 0 1 0 0 0 0.000 1.000
192 Tobol Kustanai CO 1 0 3 0 0 0 0.000 1.000

Cup qW qD qL #W #D #L Bonus Points Average
34
eq
Israel
4 teams
6 3 7 2 0 5 0.000 11.500 2.875
80 Maccabi Tel-Aviv EL 4 1 1 2 0 5 0.000 8.500 not out
139 Hapoel Beer-Sheva CO 1 2 1 0 0 0 0.000 2.000
177 Maccabi Haifa CO 1 0 1 0 0 0 0.000 1.000
235 Maccabi Petah-Tikva CO 0 0 4 0 0 0 0.000 0.000

Cup qW qD qL #W #D #L Bonus Points Average
35
eq
Azerbaijan
4 teams
8 3 9 1 0 6 0.000 11.500 2.875
104 Zira FK CO 4 2 2 0 0 0 0.000 5.000
107 Qarabag FK EL 3 0 3 1 0 6 0.000 5.000 not out
192 Sabah FK CO 1 0 3 0 0 0 0.000 1.000
201 Sumgayit FK CO 0 1 1 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
36
eq
Montenegro
3 teams
5 5 6 0 0 0 0.000 7.500 2.500
125 Decic Tuzi CO 2 2 2 0 0 0 0.000 3.000
125 Mornar Bar CO 2 2 2 0 0 0 0.000 3.000
157 Buducnost Podgorica CO 1 1 2 0 0 0 0.000 1.500

Cup qW qD qL #W #D #L Bonus Points Average
37
eq
Finland
4 teams
4 4 8 1 1 4 0.000 9.000 2.250
96 HJK Helsinki CO 2 2 2 1 1 4 0.000 6.000
157 KuPS Kuopio CO 1 1 2 0 0 0 0.000 1.500
157 Ilves Tampere CO 1 1 2 0 0 0 0.000 1.500
223 VPS Vaasa CO 0 0 2 0 0 0 0.000 0.000

Cup qW qD qL #W #D #L Bonus Points Average
38
eq
Moldova
4 teams
4 5 11 0 2 4 0.000 8.500 2.125
98 Petrocub Hîncesti CO 2 3 3 0 2 4 0.000 5.500
139 Milsami Orhei CO 1 2 1 0 0 0 0.000 2.000
200 Sheriff Tiraspol CO 1 0 5 0 0 0 0.000 1.000
223 Zimbru Chisinau CO 0 0 2 0 0 0 0.000 0.000

Cup qW qD qL #W #D #L Bonus Points Average
39
eq
Kosovo
4 teams
7 2 9 0 0 0 0.000 8.000 2.000
117 FC Ballkani CO 3 1 2 0 0 0 0.000 3.500
125 FC Drita CO 3 0 3 0 0 0 0.000 3.000
177 KF Malisheva CO 1 0 1 0 0 0 0.000 1.000
220 KF Llapi CO 0 1 3 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
40
eq
Wales
4 teams
4 4 8 1 0 5 0.000 8.000 2.000
98 The New Saints CO 2 3 3 1 0 5 0.000 5.500
177 Connah's Quay CO 1 0 1 0 0 0 0.000 1.000
192 Caernarfon Town CO 1 0 3 0 0 0 0.000 1.000
201 Bala Town CO 0 1 1 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
41
eq
Belarus
4 teams
4 3 7 1 0 5 0.000 7.500 1.875
98 Dinamo Minsk CO 3 1 4 1 0 5 0.000 5.500
177 Isloch Minsk Raion CO 1 0 1 0 0 0 0.000 1.000
201 Torpedo Zhodino CO 0 1 1 0 0 0 0.000 0.500
201 Neman Grodno CO 0 1 1 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
42
eq
Estonia
4 teams
4 5 9 0 0 0 0.000 6.500 1.625
125 Paide Linnameeskond CO 2 2 2 0 0 0 0.000 3.000
153 Flora Tallinn CO 1 2 3 0 0 0 0.000 2.000
157 Levadia Tallinn CO 1 1 2 0 0 0 0.000 1.500
223 Kalev Tallinn CO 0 0 2 0 0 0 0.000 0.000

Cup qW qD qL #W #D #L Bonus Points Average
43
eq
Gibraltar
3 teams
4 1 9 0 0 0 0.000 4.500 1.500
130 Lincoln Red Imps CO 3 0 5 0 0 0 0.000 3.000
192 FCB Magpies CO 1 0 3 0 0 0 0.000 1.000
201 St Joseph's FC CO 0 1 1 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
44
eq
Faroe Islands
4 teams
4 4 8 0 0 0 0.000 6.000 1.500
114 KI Klaksvik CO 3 2 3 0 0 0 0.000 4.000
157 Víkingur CO 1 1 2 0 0 0 0.000 1.500
201 HB Torshavn CO 0 1 1 0 0 0 0.000 0.500
223 B36 Torshavn CO 0 0 2 0 0 0 0.000 0.000

Cup qW qD qL #W #D #L Bonus Points Average
45
eq
Northern Ireland
4 teams
4 0 8 1 0 5 0.000 6.000 1.500
116 Larne FC CO 2 0 4 1 0 5 0.000 4.000
177 Crusaders Belfast CO 1 0 1 0 0 0 0.000 1.000
177 Linfield Belfast CO 1 0 1 0 0 0 0.000 1.000
223 Cliftonville CO 0 0 2 0 0 0 0.000 0.000

Cup qW qD qL #W #D #L Bonus Points Average
46
eq
Lithuania
4 teams
4 3 9 0 0 0 0.000 5.500 1.375
121 Zalgiris Vilnius CO 3 0 1 0 0 0 0.000 3.000
156 FK Panevezys CO 1 2 5 0 0 0 0.000 2.000
201 FA Siauliai CO 0 1 1 0 0 0 0.000 0.500
223 Transinvest Vilnius CO 0 0 2 0 0 0 0.000 0.000

Cup qW qD qL #W #D #L Bonus Points Average
47
eq
Albania
4 teams
3 4 5 0 0 0 0.000 5.000 1.250
139 Egnatia Rrogozhinë CO 2 0 2 0 0 0 0.000 2.000
139 Partizani Tirana CO 1 2 1 0 0 0 0.000 2.000
201 KF Tirana CO 0 1 1 0 0 0 0.000 0.500
201 Vllaznia Shkodër CO 0 1 1 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
48
eq
Luxembourg
4 teams
4 2 6 0 0 0 0.000 5.000 1.250
139 F91 Dudelange CO 2 0 2 0 0 0 0.000 2.000
157 Differdange 03 CO 1 1 2 0 0 0 0.000 1.500
177 Progrès Niederkorn CO 1 0 1 0 0 0 0.000 1.000
201 UNA Strassen CO 0 1 1 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
49
eq
Georgia
4 teams
3 4 7 0 0 0 0.000 5.000 1.250
157 Dinamo Batumi CO 1 1 2 0 0 0 0.000 1.500
157 Torpedo Kutaisi CO 1 1 2 0 0 0 0.000 1.500
157 Saburtalo Tbilisi CO 1 1 2 0 0 0 0.000 1.500
201 Dinamo Tbilisi CO 0 1 1 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
50
eq
Malta
4 teams
2 4 6 0 0 0 0.000 4.000 1.000
157 Hamrun Spartans CO 1 1 2 0 0 0 0.000 1.500
157 Floriana CO 1 1 2 0 0 0 0.000 1.500
201 Marsaxlokk CO 0 1 1 0 0 0 0.000 0.500
201 Sliema Wanderers CO 0 1 1 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
51
eq
Andorra
3 teams
2 2 10 0 0 0 0.000 3.000 1.000
157 Inter Club d'Escaldes CO 1 1 2 0 0 0 0.000 1.500
176 UE Santa Coloma CO 1 1 6 0 0 0 0.000 1.500
223 Atlètic Club d'Escaldes CO 0 0 2 0 0 0 0.000 0.000

Cup qW qD qL #W #D #L Bonus Points Average
52
eq
North Macedonia
3 teams
2 0 6 0 0 0 0.000 2.000 0.666
177 Tikves Kavadarci CO 1 0 1 0 0 0 0.000 1.000
192 FC Struga CO 1 0 3 0 0 0 0.000 1.000
223 Shkendija Tetovo CO 0 0 2 0 0 0 0.000 0.000

Cup qW qD qL #W #D #L Bonus Points Average
53
eq
San Marino
3 teams
1 2 7 0 0 0 0.000 2.000 0.666
192 La Fiorita CO 1 0 3 0 0 0 0.000 1.000
201 Tre Penne CO 0 1 1 0 0 0 0.000 0.500
220 AC Virtus CO 0 1 3 0 0 0 0.000 0.500

Cup qW qD qL #W #D #L Bonus Points Average
54
eq
Liechtenstein
1 teams
0 1 1 0 0 0 0.000 0.500 0.500
201 FC Vaduz CO 0 1 1 0 0 0 0.000 0.500

Bert Kassies
bert@kassiesa.net