2025 <

UEFA Country Coefficients 2025/2026

Last update:

This page shows the calculation of the UEFA country coefficients in the season 2025/2026, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
England
9 teams
0 0 0 0 0 0 36.000 36.000 4.000
1 Manchester City CL 0 0 0 0 0 0 6.000 6.000 not out
1 Liverpool CL 0 0 0 0 0 0 6.000 6.000 not out
1 Chelsea CL 0 0 0 0 0 0 6.000 6.000 not out
1 Arsenal CL 0 0 0 0 0 0 6.000 6.000 not out
1 Tottenham Hotspur CL 0 0 0 0 0 0 6.000 6.000 not out
1 Newcastle United CL 0 0 0 0 0 0 6.000 6.000 not out
45 Aston Villa EL 0 0 0 0 0 0 0.000 0.000 not out
45 Crystal Palace EL 0 0 0 0 0 0 0.000 0.000 not out
45 Nottingham Forest CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
2
Spain
8 teams
0 0 0 0 0 0 30.000 30.000 3.750
1 Real Madrid CL 0 0 0 0 0 0 6.000 6.000 not out
1 FC Barcelona CL 0 0 0 0 0 0 6.000 6.000 not out
1 Atlético Madrid CL 0 0 0 0 0 0 6.000 6.000 not out
1 Villarreal CL 0 0 0 0 0 0 6.000 6.000 not out
1 Athletic Bilbao CL 0 0 0 0 0 0 6.000 6.000 not out
45 Real Betis EL 0 0 0 0 0 0 0.000 0.000 not out
45 Celta de Vigo EL 0 0 0 0 0 0 0.000 0.000 not out
45 Rayo Vallecano CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
3
Germany
7 teams
0 0 0 0 0 0 24.000 24.000 3.428
1 Bayern München CL 0 0 0 0 0 0 6.000 6.000 not out
1 Borussia Dortmund CL 0 0 0 0 0 0 6.000 6.000 not out
1 Bayer Leverkusen CL 0 0 0 0 0 0 6.000 6.000 not out
1 Eintracht Frankfurt CL 0 0 0 0 0 0 6.000 6.000 not out
45 SC Freiburg EL 0 0 0 0 0 0 0.000 0.000 not out
45 VfB Stuttgart EL 0 0 0 0 0 0 0.000 0.000 not out
45 FSV Mainz 05 CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
4
Italy
7 teams
0 0 0 0 0 0 24.000 24.000 3.428
1 Internazionale CL 0 0 0 0 0 0 6.000 6.000 not out
1 Atalanta CL 0 0 0 0 0 0 6.000 6.000 not out
1 Juventus CL 0 0 0 0 0 0 6.000 6.000 not out
1 Napoli CL 0 0 0 0 0 0 6.000 6.000 not out
45 AS Roma EL 0 0 0 0 0 0 0.000 0.000 not out
45 Bologna EL 0 0 0 0 0 0 0.000 0.000 not out
45 Fiorentina CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
5
France
7 teams
0 0 0 0 0 0 18.000 18.000 2.571
1 Paris Saint-Germain CL 0 0 0 0 0 0 6.000 6.000 not out
1 Olympique Marseille CL 0 0 0 0 0 0 6.000 6.000 not out
1 AS Monaco CL 0 0 0 0 0 0 6.000 6.000 not out
45 OGC Nice CL 0 0 0 0 0 0 0.000 0.000 not out
45 Lille OSC EL 0 0 0 0 0 0 0.000 0.000 not out
45 Olympique Lyon EL 0 0 0 0 0 0 0.000 0.000 not out
45 RC Strasbourg CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
6
Netherlands
6 teams
0 0 0 0 0 0 12.000 12.000 2.000
1 PSV Eindhoven CL 0 0 0 0 0 0 6.000 6.000 not out
1 Ajax CL 0 0 0 0 0 0 6.000 6.000 not out
45 Feyenoord CL 0 0 0 0 0 0 0.000 0.000 not out
45 FC Utrecht EL 0 0 0 0 0 0 0.000 0.000 not out
45 Go Ahead Eagles EL 0 0 0 0 0 0 0.000 0.000 not out
45 AZ Alkmaar CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
7
Czech Republic
5 teams
0 0 0 0 0 0 6.000 6.000 1.200
1 Slavia Praha CL 0 0 0 0 0 0 6.000 6.000 not out
45 Viktoria Plzen CL 0 0 0 0 0 0 0.000 0.000 not out
45 Baník Ostrava EL 0 0 0 0 0 0 0.000 0.000 not out
45 Sigma Olomouc EL 0 0 0 0 0 0 0.000 0.000 not out
45 Sparta Praha CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
8
Greece
5 teams
0 0 0 0 0 0 6.000 6.000 1.200
1 Olympiakos Piraeus CL 0 0 0 0 0 0 6.000 6.000 not out
45 Panathinaikos CL 0 0 0 0 0 0 0.000 0.000 not out
45 PAOK Thessaloniki EL 0 0 0 0 0 0 0.000 0.000 not out
45 AEK Athens CO 0 0 0 0 0 0 0.000 0.000 not out
45 Aris Thessaloniki CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
9
Portugal
5 teams
0 0 0 0 0 0 6.000 6.000 1.200
1 Sporting CP Lisbon CL 0 0 0 0 0 0 6.000 6.000 not out
45 Benfica CL 0 0 0 0 0 0 0.000 0.000 not out
45 Sporting Braga EL 0 0 0 0 0 0 0.000 0.000 not out
45 FC Porto EL 0 0 0 0 0 0 0.000 0.000 not out
45 CD Santa Clara CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
10
Belgium
5 teams
0 0 0 0 0 0 6.000 6.000 1.200
1 Union Saint-Gilloise CL 0 0 0 0 0 0 6.000 6.000 not out
45 Club Brugge CL 0 0 0 0 0 0 0.000 0.000 not out
45 Anderlecht EL 0 0 0 0 0 0 0.000 0.000 not out
45 Racing Genk EL 0 0 0 0 0 0 0.000 0.000 not out
45 Charleroi CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
11
Turkey
5 teams
0 0 0 0 0 0 6.000 6.000 1.200
1 Galatasaray CL 0 0 0 0 0 0 6.000 6.000 not out
45 Fenerbahçe CL 0 0 0 0 0 0 0.000 0.000 not out
45 Besiktas EL 0 0 0 0 0 0 0.000 0.000 not out
45 Samsunspor EL 0 0 0 0 0 0 0.000 0.000 not out
45 Istanbul Basaksehir CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
12
Gibraltar
3 teams
1 1 0 0 0 0 0.000 1.500 0.500
30 Lincoln Red Imps CL 1 0 0 0 0 0 0.000 1.000 not out
39 St Joseph's FC CO 0 1 0 0 0 0 0.000 0.500 not out
45 FCB Magpies CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
13
Malta
4 teams
1 0 0 0 0 0 0.000 1.000 0.250
30 Floriana CO 1 0 0 0 0 0 0.000 1.000 not out
45 Hamrun Spartans CL 0 0 0 0 0 0 0.000 0.000 not out
45 Birkirkara CO 0 0 0 0 0 0 0.000 0.000 not out
45 Hibernians FC CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
14
Finland
4 teams
1 0 0 0 0 0 0.000 1.000 0.250
30 KuPS Kuopio CL 1 0 0 0 0 0 0.000 1.000 not out
45 Ilves Tampere EL 0 0 0 0 0 0 0.000 0.000 not out
45 HJK Helsinki CO 0 0 0 0 0 0 0.000 0.000 not out
45 SJK Seinäjoki CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
15
Sweden
4 teams
1 0 0 0 0 0 0.000 1.000 0.250
30 Malmö FF CL 1 0 0 0 0 0 0.000 1.000 not out
45 BK Häcken EL 0 0 0 0 0 0 0.000 0.000 not out
45 Hammarby IF CO 0 0 0 0 0 0 0.000 0.000 not out
45 AIK Stockholm CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
16
Latvia
4 teams
1 0 0 0 0 0 0.000 1.000 0.250
30 RFS Riga CL 1 0 0 0 0 0 0.000 1.000 not out
45 BFC Daugavpils CO 0 0 0 0 0 0 0.000 0.000 not out
45 FK Auda CO 0 0 0 0 0 0 0.000 0.000 not out
45 Riga FC CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
17
Kosovo
4 teams
1 0 0 0 0 0 0.000 1.000 0.250
30 FC Drita CL 1 0 0 0 0 0 0.000 1.000 not out
45 FC Prishtina EL 0 0 0 0 0 0 0.000 0.000 not out
45 KF Malisheva CO 0 0 0 0 0 0 0.000 0.000 not out
45 FC Ballkani CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
18
Albania
4 teams
1 0 0 0 0 0 0.000 1.000 0.250
30 Egnatia Rrogozhinë CL 1 0 0 0 0 0 0.000 1.000 not out
45 Vllaznia Shkodër CO 0 0 0 0 0 0 0.000 0.000 not out
45 Partizani Tirana CO 0 0 0 0 0 0 0.000 0.000 not out
45 Dinamo Tirana CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
19
Bosnia-Herzegovina
4 teams
1 0 0 0 0 0 0.000 1.000 0.250
30 Zrinjski Mostar CL 1 0 0 0 0 0 0.000 1.000 not out
45 Zeljeznicar Sarajevo CO 0 0 0 0 0 0 0.000 0.000 not out
45 FK Borac Banja Luka CO 0 0 0 0 0 0 0.000 0.000 not out
45 FK Sarajevo CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
20
Armenia
4 teams
1 0 0 0 0 0 0.000 1.000 0.250
30 FC Noah CL 1 0 0 0 0 0 0.000 1.000 not out
45 Urartu FC CO 0 0 0 0 0 0 0.000 0.000 not out
45 Pyunik Yerevan CO 0 0 0 0 0 0 0.000 0.000 not out
45 Ararat-Armenia CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
21
Wales
3 teams
0 1 1 0 0 0 0.000 0.500 0.166
39 The New Saints CL 0 1 0 0 0 0 0.000 0.500 not out
45 Penybont CO 0 0 0 0 0 0 0.000 0.000 not out
229 Haverfordwest County CO 0 0 1 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
22
North Macedonia
4 teams
0 1 0 0 0 0 0.000 0.500 0.125
39 Shkendija Tetovo CL 0 1 0 0 0 0 0.000 0.500 not out
45 Sileks Kratovo CO 0 0 0 0 0 0 0.000 0.000 not out
45 Vardar Skopje CO 0 0 0 0 0 0 0.000 0.000 not out
45 Rabotnicki Skopje CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
23
Northern Ireland
4 teams
0 1 0 0 0 0 0.000 0.500 0.125
39 Cliftonville CO 0 1 0 0 0 0 0.000 0.500 not out
45 Linfield Belfast CL 0 0 0 0 0 0 0.000 0.000 not out
45 Larne FC CO 0 0 0 0 0 0 0.000 0.000 not out
45 Dungannon Swifts CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
24
Slovenia
4 teams
0 1 0 0 0 0 0.000 0.500 0.125
39 Olimpija Ljubljana CL 0 1 0 0 0 0 0.000 0.500 not out
45 NK Celje EL 0 0 0 0 0 0 0.000 0.000 not out
45 NK Koper CO 0 0 0 0 0 0 0.000 0.000 not out
45 NK Maribor CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
25
Kazakhstan
4 teams
0 1 0 0 0 0 0.000 0.500 0.125
39 Kairat Almaty CL 0 1 0 0 0 0 0.000 0.500 not out
45 FK Aktobe EL 0 0 0 0 0 0 0.000 0.000 not out
45 Ordabasy Shymkent CO 0 0 0 0 0 0 0.000 0.000 not out
45 FK Astana CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
26
Liechtenstein
1 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 FC Vaduz CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
27
Andorra
3 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 Inter Club d'Escaldes CL 0 0 0 0 0 0 0.000 0.000 not out
45 Atlètic Club d'Escaldes CO 0 0 0 0 0 0 0.000 0.000 not out
45 FC Santa Coloma CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
28
Ireland
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 Drogheda United 0 0 0 0 0 0 0.000 0.000
45 Shelbourne CL 0 0 0 0 0 0 0.000 0.000 not out
45 St. Patrick's Athletic CO 0 0 0 0 0 0 0.000 0.000 not out
45 Shamrock Rovers CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
29
Slovakia
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 DAC Dunajska Streda 0 0 0 0 0 0 0.000 0.000
45 Slovan Bratislava CL 0 0 0 0 0 0 0.000 0.000 not out
45 Spartak Trnava EL 0 0 0 0 0 0 0.000 0.000 not out
45 MSK Zilina CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
30
Lithuania
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 Zalgiris Vilnius CL 0 0 0 0 0 0 0.000 0.000 not out
45 FC Hegelmann CO 0 0 0 0 0 0 0.000 0.000 not out
45 Kauno Zalgiris CO 0 0 0 0 0 0 0.000 0.000 not out
45 Banga Gargzdai CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
31
Romania
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 FCSB CL 0 0 0 0 0 0 0.000 0.000 not out
45 CFR Cluj EL 0 0 0 0 0 0 0.000 0.000 not out
45 Universitatea Craiova CO 0 0 0 0 0 0 0.000 0.000 not out
45 Universitatea Cluj CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
32
Bulgaria
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 Ludogorets Razgrad CL 0 0 0 0 0 0 0.000 0.000 not out
45 Levski Sofia EL 0 0 0 0 0 0 0.000 0.000 not out
45 Cherno More Varna CO 0 0 0 0 0 0 0.000 0.000 not out
45 Arda Kardzhali CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
33
Belarus
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 Dinamo Minsk CL 0 0 0 0 0 0 0.000 0.000 not out
45 Neman Grodno CO 0 0 0 0 0 0 0.000 0.000 not out
45 Dynamo Brest CO 0 0 0 0 0 0 0.000 0.000 not out
45 Torpedo Zhodino CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
34
Denmark
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 FC København CL 0 0 0 0 0 0 0.000 0.000 not out
45 FC Midtjylland EL 0 0 0 0 0 0 0.000 0.000 not out
45 Brøndby IF CO 0 0 0 0 0 0 0.000 0.000 not out
45 Silkeborg IF CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
35
Serbia
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 Red Star Belgrade CL 0 0 0 0 0 0 0.000 0.000 not out
45 Partizan Belgrade EL 0 0 0 0 0 0 0.000 0.000 not out
45 Radnicki 1923 CO 0 0 0 0 0 0 0.000 0.000 not out
45 Novi Pazar CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
36
Hungary
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 Ferencváros CL 0 0 0 0 0 0 0.000 0.000 not out
45 Paksi FC EL 0 0 0 0 0 0 0.000 0.000 not out
45 Puskás Akadémia CO 0 0 0 0 0 0 0.000 0.000 not out
45 ETO Györ CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
37
Israel
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 Maccabi Tel-Aviv CL 0 0 0 0 0 0 0.000 0.000 not out
45 Hapoel Beer-Sheva EL 0 0 0 0 0 0 0.000 0.000 not out
45 Maccabi Haifa CO 0 0 0 0 0 0 0.000 0.000 not out
45 Beitar Jerusalem CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
38
Azerbaijan
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 Qarabag FK CL 0 0 0 0 0 0 0.000 0.000 not out
45 Sabah FK EL 0 0 0 0 0 0 0.000 0.000 not out
45 Zira FK CO 0 0 0 0 0 0 0.000 0.000 not out
45 Araz Nakhchivan CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
39
Ukraine
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 Dynamo Kyiv CL 0 0 0 0 0 0 0.000 0.000 not out
45 Shakhtar Donetsk EL 0 0 0 0 0 0 0.000 0.000 not out
45 FC Oleksandriya CO 0 0 0 0 0 0 0.000 0.000 not out
45 Polissya Zhytomyr CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
40
Poland
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 Lech Poznan CL 0 0 0 0 0 0 0.000 0.000 not out
45 Legia Warsaw EL 0 0 0 0 0 0 0.000 0.000 not out
45 Jagiellonia Bialystok CO 0 0 0 0 0 0 0.000 0.000 not out
45 Raków Czestochowa CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
41
Croatia
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 NK Rijeka CL 0 0 0 0 0 0 0.000 0.000 not out
45 Dinamo Zagreb EL 0 0 0 0 0 0 0.000 0.000 not out
45 Hajduk Split CO 0 0 0 0 0 0 0.000 0.000 not out
45 NK Varazdin CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
42
Cyprus
4 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 Pafos FC CL 0 0 0 0 0 0 0.000 0.000 not out
45 AEK Larnaca EL 0 0 0 0 0 0 0.000 0.000 not out
45 Omonia Nicosia CO 0 0 0 0 0 0 0.000 0.000 not out
45 Aris Limassol CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
43
Scotland
5 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 Glasgow Rangers CL 0 0 0 0 0 0 0.000 0.000 not out
45 Celtic CL 0 0 0 0 0 0 0.000 0.000 not out
45 Hibernian EL 0 0 0 0 0 0 0.000 0.000 not out
45 Aberdeen EL 0 0 0 0 0 0 0.000 0.000 not out
45 Dundee United CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
44
Austria
5 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 FC Salzburg CL 0 0 0 0 0 0 0.000 0.000 not out
45 Sturm Graz CL 0 0 0 0 0 0 0.000 0.000 not out
45 Wolfsberger AC EL 0 0 0 0 0 0 0.000 0.000 not out
45 Rapid Wien CO 0 0 0 0 0 0 0.000 0.000 not out
45 Austria Wien CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
45
Switzerland
5 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 Servette FC Genève CL 0 0 0 0 0 0 0.000 0.000 not out
45 FC Basel CL 0 0 0 0 0 0 0.000 0.000 not out
45 FC Lugano EL 0 0 0 0 0 0 0.000 0.000 not out
45 Young Boys EL 0 0 0 0 0 0 0.000 0.000 not out
45 Lausanne Sports CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
46
Norway
5 teams
0 0 0 0 0 0 0.000 0.000 0.000
45 SK Brann Bergen CL 0 0 0 0 0 0 0.000 0.000 not out
45 Bodø/Glimt CL 0 0 0 0 0 0 0.000 0.000 not out
45 Fredrikstad FK EL 0 0 0 0 0 0 0.000 0.000 not out
45 Viking Stavanger CO 0 0 0 0 0 0 0.000 0.000 not out
45 Rosenborg BK CO 0 0 0 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
47
San Marino
3 teams
0 0 1 0 0 0 0.000 0.000 0.000
45 La Fiorita CO 0 0 0 0 0 0 0.000 0.000 not out
45 Tre Fiori CO 0 0 0 0 0 0 0.000 0.000 not out
229 AC Virtus CL 0 0 1 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
48
Montenegro
3 teams
0 0 1 0 0 0 0.000 0.000 0.000
45 Decic Tuzi CO 0 0 0 0 0 0 0.000 0.000 not out
45 Sutjeska Niksic CO 0 0 0 0 0 0 0.000 0.000 not out
229 Buducnost Podgorica CL 0 0 1 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
49
Moldova
4 teams
0 0 1 0 0 0 0.000 0.000 0.000
45 Sheriff Tiraspol EL 0 0 0 0 0 0 0.000 0.000 not out
45 Petrocub Hîncesti CO 0 0 0 0 0 0 0.000 0.000 not out
45 Zimbru Chisinau CO 0 0 0 0 0 0 0.000 0.000 not out
229 Milsami Orhei CL 0 0 1 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
50
Georgia
4 teams
0 0 1 0 0 0 0.000 0.000 0.000
45 Torpedo Kutaisi CO 0 0 0 0 0 0 0.000 0.000 not out
45 Dila Gori CO 0 0 0 0 0 0 0.000 0.000 not out
45 Spaeri Tbilisi CO 0 0 0 0 0 0 0.000 0.000 not out
229 Iberia 1999 CL 0 0 1 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
51
Estonia
4 teams
0 0 1 0 0 0 0.000 0.000 0.000
45 Paide Linnameeskond CO 0 0 0 0 0 0 0.000 0.000 not out
45 Flora Tallinn CO 0 0 0 0 0 0 0.000 0.000 not out
45 Kalju Nomme CO 0 0 0 0 0 0 0.000 0.000 not out
229 Levadia Tallinn CL 0 0 1 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
52
Luxembourg
4 teams
0 0 1 0 0 0 0.000 0.000 0.000
45 F91 Dudelange CO 0 0 0 0 0 0 0.000 0.000 not out
45 Racing Union Luxembourg CO 0 0 0 0 0 0 0.000 0.000 not out
45 UNA Strassen CO 0 0 0 0 0 0 0.000 0.000 not out
229 Differdange 03 CL 0 0 1 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
53
Faroe Islands
4 teams
0 0 1 0 0 0 0.000 0.000 0.000
45 NSI Runavik CO 0 0 0 0 0 0 0.000 0.000 not out
45 KI Klaksvik CO 0 0 0 0 0 0 0.000 0.000 not out
45 HB Torshavn CO 0 0 0 0 0 0 0.000 0.000 not out
229 Víkingur CL 0 0 1 0 0 0 0.000 0.000 not out

Cup qW qD qL #W #D #L Bonus Points Average
54
Iceland
4 teams
0 0 1 0 0 0 0.000 0.000 0.000
45 Valur Reykjavik CO 0 0 0 0 0 0 0.000 0.000 not out
45 Vikingur Reykjavik CO 0 0 0 0 0 0 0.000 0.000 not out
45 KA Akureyri CO 0 0 0 0 0 0 0.000 0.000 not out
229 Breidablik CL 0 0 1 0 0 0 0.000 0.000 not out

Bert Kassies
bert@kassiesa.net