2025 <

UEFA Country Ranking 2026

> 2027

This page shows the calculation of the UEFA country ranking of 2026, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 21/22 22/23 23/24 24/25 25/26 ranking teams
1 England 21.000 23.000 17.375 0.000 0.000 61.375 0
2 Italy 15.714 22.357 19.428 0.000 0.000 57.499 0
3 Germany 16.214 17.125 17.928 0.000 0.000 51.267 0
4 Spain 18.428 16.571 15.312 0.000 0.000 50.311 0
5 France 18.416 12.583 16.083 0.000 0.000 47.082 0
6 Netherlands 19.200 13.500 10.000 0.000 0.000 42.700 0
7 Portugal 12.916 12.500 11.000 0.000 0.000 36.416 0
8 Belgium 6.600 14.200 14.200 0.000 0.000 35.000 0
9 Turkey 6.700 11.800 12.000 0.000 0.000 30.500 0
10 Czech Republic 6.700 6.750 13.500 0.000 0.000 26.950 0
11 Denmark 7.800 5.900 8.500 0.000 0.000 22.200 0
12 Israel 6.750 6.250 8.750 0.000 0.000 21.750 0
13 Switzerland 7.750 8.500 5.200 0.000 0.000 21.450 0
14 Norway 7.625 5.750 8.000 0.000 0.000 21.375 0
15 Greece 8.000 2.125 10.000 0.000 0.000 20.125 0
16 Austria 10.400 4.900 4.800 0.000 0.000 20.100 0
17 Poland 4.625 7.750 6.875 0.000 0.000 19.250 0
18 Scotland 7.900 3.500 6.400 0.000 0.000 17.800 0
19 Serbia 9.500 5.375 1.400 0.000 0.000 16.275 0
20 Croatia 6.000 3.375 5.875 0.000 0.000 15.250 0
21 Slovakia 4.125 6.000 5.000 0.000 0.000 15.125 0
22 Azerbaijan 4.375 4.000 5.875 0.000 0.000 14.250 0
23 Ukraine 4.200 5.700 4.100 0.000 0.000 14.000 0
24 Sweden 5.125 6.250 1.875 0.000 0.000 13.250 0
25 Hungary 2.750 5.875 4.500 0.000 0.000 13.125 0
26 Cyprus 4.125 5.100 3.750 0.000 0.000 12.975 0
27 Bulgaria 3.375 4.500 4.375 0.000 0.000 12.250 0
28 Romania 2.250 6.250 3.250 0.000 0.000 11.750 0
29 Moldova 5.250 3.750 2.000 0.000 0.000 11.000 0
30 Russia 5.300 4.333 0.000 0.000 0.000 9.633 0
31 Slovenia 3.000 2.125 3.875 0.000 0.000 9.000 0
32 Iceland 1.500 3.000 3.833 0.000 0.000 8.333 0
33 Kosovo 2.333 2.875 3.000 0.000 0.000 8.208 0
34 Finland 3.750 2.625 1.750 0.000 0.000 8.125 0
35 Ireland 2.875 3.375 1.500 0.000 0.000 7.750 0
36 Kazakhstan 2.875 1.125 3.125 0.000 0.000 7.125 0
37 Latvia 2.625 2.750 1.625 0.000 0.000 7.000 0
38 Liechtenstein 0.000 6.500 0.500 0.000 0.000 7.000 0
39 Faroe Islands 1.500 2.250 2.750 0.000 0.000 6.500 0
40 Armenia 1.875 2.375 2.250 0.000 0.000 6.500 0
41 Malta 1.875 2.625 1.500 0.000 0.000 6.000 0
42 Bosnia-Herzegovina 1.625 2.000 2.250 0.000 0.000 5.875 0
43 Lithuania 1.750 2.375 1.125 0.000 0.000 5.250 0
44 Estonia 3.666 1.166 0.125 0.000 0.000 4.957 0
45 Luxembourg 1.250 1.125 2.250 0.000 0.000 4.625 0
46 Albania 1.625 0.875 2.125 0.000 0.000 4.625 0
47 Northern Ireland 1.625 1.250 1.125 0.000 0.000 4.000 0
48 Andorra 1.500 0.666 1.666 0.000 0.000 3.832 0
49 North Macedonia 0.625 1.625 1.500 0.000 0.000 3.750 0
50 Georgia 1.250 1.125 1.250 0.000 0.000 3.625 0
51 Wales 1.500 1.166 0.625 0.000 0.000 3.291 0
52 Montenegro 0.750 1.000 1.333 0.000 0.000 3.083 0
53 Belarus 0.250 0.625 1.750 0.000 0.000 2.625 0
54 Gibraltar 1.250 0.875 0.166 0.000 0.000 2.291 0
55 San Marino 0.166 0.833 0.333 0.000 0.000 1.332 0

Bert Kassies
bert@kassiesa.net