2027 <

UEFA Country Ranking 2028

This page shows the calculation of the UEFA country ranking of 2028, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 23/24 24/25 25/26 26/27 27/28 ranking teams
1 England 17.375 24.250 0.000 0.000 0.000 41.625 0
2 Italy 21.000 19.937 0.000 0.000 0.000 40.937 0
3 Spain 16.062 21.678 0.000 0.000 0.000 37.740 0
4 Germany 19.357 17.921 0.000 0.000 0.000 37.278 0
5 France 16.250 16.214 0.000 0.000 0.000 32.464 0
6 Belgium 14.400 15.650 0.000 0.000 0.000 30.050 0
7 Portugal 11.000 16.250 0.000 0.000 0.000 27.250 0
8 Netherlands 10.000 15.250 0.000 0.000 0.000 25.250 0
9 Greece 11.400 12.687 0.000 0.000 0.000 24.087 0
10 Czech Republic 13.500 10.550 0.000 0.000 0.000 24.050 0
11 Turkey 12.000 10.300 0.000 0.000 0.000 22.300 0
12 Norway 8.000 11.062 0.000 0.000 0.000 19.062 0
13 Poland 6.875 11.000 0.000 0.000 0.000 17.875 0
14 Denmark 8.500 7.656 0.000 0.000 0.000 16.156 0
15 Scotland 6.400 9.050 0.000 0.000 0.000 15.450 0
16 Cyprus 3.750 10.562 0.000 0.000 0.000 14.312 0
17 Austria 4.800 9.250 0.000 0.000 0.000 14.050 0
18 Slovenia 3.875 8.843 0.000 0.000 0.000 12.718 0
19 Sweden 1.875 10.750 0.000 0.000 0.000 12.625 0
20 Switzerland 5.200 7.050 0.000 0.000 0.000 12.250 0
21 Croatia 5.875 5.875 0.000 0.000 0.000 11.750 0
22 Israel 8.750 2.875 0.000 0.000 0.000 11.625 0
23 Hungary 4.500 6.625 0.000 0.000 0.000 11.125 0
24 Romania 3.250 7.750 0.000 0.000 0.000 11.000 0
25 Slovakia 5.000 4.625 0.000 0.000 0.000 9.625 0
26 Azerbaijan 5.875 2.875 0.000 0.000 0.000 8.750 0
27 Russia 4.333 4.333 0.000 0.000 0.000 8.666 0
28 Iceland 3.833 4.562 0.000 0.000 0.000 8.395 0
29 Bulgaria 4.375 3.625 0.000 0.000 0.000 8.000 0
30 Ukraine 4.100 3.600 0.000 0.000 0.000 7.700 0
31 Ireland 1.500 5.343 0.000 0.000 0.000 6.843 0
32 Bosnia-Herzegovina 2.250 4.531 0.000 0.000 0.000 6.781 0
33 Armenia 2.250 4.375 0.000 0.000 0.000 6.625 0
34 Kazakhstan 3.125 3.000 0.000 0.000 0.000 6.125 0
35 Latvia 1.625 3.875 0.000 0.000 0.000 5.500 0
36 Serbia 1.400 3.725 0.000 0.000 0.000 5.125 0
37 Kosovo 3.000 2.000 0.000 0.000 0.000 5.000 0
38 Faroe Islands 2.750 1.500 0.000 0.000 0.000 4.250 0
39 Moldova 2.000 2.125 0.000 0.000 0.000 4.125 0
40 Finland 1.750 2.250 0.000 0.000 0.000 4.000 0
41 Montenegro 1.333 2.500 0.000 0.000 0.000 3.833 0
42 Belarus 1.750 1.875 0.000 0.000 0.000 3.625 0
43 Luxembourg 2.250 1.250 0.000 0.000 0.000 3.500 0
44 Albania 2.125 1.250 0.000 0.000 0.000 3.375 0
45 Andorra 1.666 1.000 0.000 0.000 0.000 2.666 0
46 Wales 0.625 2.000 0.000 0.000 0.000 2.625 0
47 Northern Ireland 1.125 1.500 0.000 0.000 0.000 2.625 0
48 Lithuania 1.125 1.375 0.000 0.000 0.000 2.500 0
49 Georgia 1.250 1.250 0.000 0.000 0.000 2.500 0
50 Malta 1.500 1.000 0.000 0.000 0.000 2.500 0
51 North Macedonia 1.500 0.666 0.000 0.000 0.000 2.166 0
52 Estonia 0.125 1.625 0.000 0.000 0.000 1.750 0
53 Gibraltar 0.166 1.500 0.000 0.000 0.000 1.666 0
54 Liechtenstein 0.500 0.500 0.000 0.000 0.000 1.000 0
55 San Marino 0.333 0.666 0.000 0.000 0.000 0.999 0

Bert Kassies
bert@kassiesa.net