2027 <

UEFA 4-year CL Club Ranking 2028

The CL club ranking is determined by the club points (win: 3 points, draw: 1 point, next stage: 3 points) scored in the CL league stage onwards in the last 4 years. This 4-year CL club ranking is used by FIFA for the selection of clubs for the Club World Championship, e.g. the 2028 ranking will be used for CWC 2029. The table is sorted by total points, max(season points), season points, goal difference, and goals scored. Clubs still in competition are indicated with a blue color. For details scroll down at FIFA Club World Cup ranking page.

24/25 25/26 26/27 27/28 Total
Points
Goal
Diff
Goals
Scored
1 Arsenal Eng 41 41 23 30
2 Internazionale Ita 41 41 14 19
3 FC Barcelona Esp 40 40 20 37
4 Aston Villa Eng 34 34 11 23
5 Bayern München Ger 31 31 12 28
6 Borussia Dortmund Ger 31 31 9 28
7 Paris Saint-Germain Fra 31 31 6 20
8 Liverpool Eng 30 30 12 18
9 Atlético Madrid Esp 27 27 8 22
10 Real Madrid Esp 27 27 4 23
11 Lille OSC Fra 23 23 6 19
12 Bayer Leverkusen Ger 22 22 3 15
13 PSV Eindhoven Ned 21 21 -2 19
14 Benfica Por 19 19 1 17
15 Feyenoord Ned 19 19 -6 19
16 Atalanta Ita 18 18 14 20
17 AC Milan Ita 18 18 3 14
18 Club Brugge Bel 17 17 -9 8
19 AS Monaco Fra 16 16 0 13
20 Stade Brestois Fra 16 16 -1 10
21 Juventus Ita 15 15 2 9
22 Celtic Sco 15 15 -1 13
23 Manchester City Eng 14 14 4 18
24 Sporting CP Lisbon Por 14 14 1 13
25 Dinamo Zagreb Cro 14 14 -7 12
26 VfB Stuttgart Ger 13 13 -4 13
27 Shakhtar Donetsk Ukr 10 10 -8 8
28 Bologna Ita 9 9 -5 4
29 Red Star Belgrade Srb 9 9 -9 13
30 Sturm Graz Aut 9 9 -9 5
31 Sparta Praha Cze 7 7 -14 7
32 RB Leipzig Ger 6 6 -7 8
33 Girona FC Esp 6 6 -8 5
34 FC Salzburg Aut 6 6 -22 5
35 Slovan Bratislava Svk 3 3 -20 7
36 Young Boys Sui 3 3 -21 3

Bert Kassies
bert@kassiesa.net