Last 4 teams GS. Breakdown per country

Champions League, Europa League, Conference League
Locked
User avatar
Overgame
Senior Member
Posts: 4582
Joined: Wed May 02, 2007 23:58

Last 4 teams GS. Breakdown per country

Post by Overgame »

Champion's League

Code: Select all

		1st	2nd	3rd	4th
England		2	0	0	2
Spain		4	0	0	1
Italy		0	3	1	0
Germany		2	1	0	1
France		0	1	1	0
Netherlands	0	1	1	0
Portugal	0	1	2	0
Belgium		0	0	0	1
Turkey		0	0	1	0
Scotland	0	0	0	1
Switzerland	0	0	1	0
Austria		0	0	0	1
Denmark		0	1	0	0
Ukraine		0	0	1	0
Serbia		0	0	0	1
Europa League

Code: Select all

		1st	2nd	3rd	4th
England		3	0	0	0
Spain		1	0	1	0
Italy		1	1	0	0
Germany		1	1	0	0
France		0	3	0	0
Netherlands	0	0	1	0
Portugal	0	1	0	0
Belgium		0	0	1	0
Scotland	1	0	0	0
Czech Republic	1 	1	0	0
Switzerland	0	0	1	0
Austria		0	0	1	1
Norway		0	0	1	0
Israel		0	0	1	0
Greece		0	0	1	2
Serbia		0	0	0	1
Poland		0	0	0	1
Cyprus		0	0	0	1
Sweden		0	0	0	1
Azerbaidjan	0	1	0	0
Moldova		0	0	0	1
Europa Conference League

Code: Select all

		1st	2nd	3rd	4th
England		1	0	0	0
Italy		1	0	0	0
Germany		0	1	0	0
France		1	0	0	0
Netherlands	0	0	1	0
Belgium		1	1	1	0
Turkey		1	0	1	0
Scotland	0	0	1	0
Czech Republic	1	0	0	0
Switzerland	0	0	0	1
Denmark		0	0	1	0
Norway		0	1	0	0
Israel		1	0	0	0
Greece		1	0	0	0
Ukraine		0	0	1	0
Serbia		0	0	0	1
Poland		0	1	0	0
Croatia		0	1	0	0
Hungary		0	1	0	0
Bulgaria	0	1	0	0
Slovakia	0	1	0	1
Slovenia	0	0	1	0
Kosovo		0	0	0	1
Kazakhstan	0	0	1	0
Finland		0	0	0	1
Faroe Islands	0	0	0	1
Bosnia		0	0	0	1
Iceland		0	0	0	1
Total

Code: Select all

		1st	2nd	3rd	4th
England		6	0	0	2
Spain		5	0	1	1
Italy		2	4	1	0
Germany		3	3	0	1
France		1	4	1	0
Netherlands	0	1	3	0
Portugal	0	2	2	0
Belgium		1	1	2	1
Turkey		1	0	2	0
Scotland	1	0	1	1
Czech Republic	2	1	0	0
Switzerland	0	0	2	1
Austria		0	0	1	2
Denmark		0	1	1	0
Norway		0	1	1	0
Israel		1	0	1	0
Greece		1	0	1	2
Ukraine		0	0	2	0
Serbia		0	0	0	3
Poland		0	1	0	1
Croatia		0	1	0	0
Cyprus		0	0	0	1
Hungary		0	1	0	0
Sweden		0	0	0	1
Bulgaria	0	1	0	0
Slovakia	0	1	0	1
Azerbaidjan	0	1	0	0
Slovenia	0	0	1	0
Moldova		0	0	0	1
Kosovo		0	0	0	1
Kazakhstan	0	0	1	0
Finland		0	0	0	1
Faroe Islands	0	0	0	1
Bosnia		0	0	0	1
Iceland		0	0	0	1
Locked