[ Main | CL table | CL stats | EL table | EL stats | CO table | CO stats ]

Champions League Table and Bonus 2024/25

Last update:

This table shows the league stage ranking with minimum rank (if < 25) and the corresponding bonuspoints for the UEFA coefficients. Opponents results include past and future opponents. For details see Calculation of coefficients.

bonus points min rank rank Champions League
2024/25
pld pnts goal diff goals scored away goals wins away wins opponents
points gdiff goals
6.000 1 Borussia Dortmund Ger 2 6 9 10 3 2 1 15 -13 21
6.000 2 Stade Brestois Fra 2 6 5 6 4 2 1 18 -1 21
6.000 3 Benfica Por 2 6 5 6 2 2 1 23 1 31
6.000 4 Bayer Leverkusen Ger 2 6 5 5 4 2 1 26 0 25
6.000 5 Liverpool Eng 2 6 4 5 3 2 1 14 -6 17
6.000 6 Aston Villa Eng 2 6 4 4 3 2 1 20 -6 29
6.000 7 Juventus Ita 2 6 3 6 3 2 1 24 4 23
6.000 8 Manchester City Eng 2 4 4 4 4 1 1 27 -2 23
6.000 9 Internazionale Ita 2 4 4 4 0 1 0 22 0 23
6.000 10 Sparta Praha Cze 2 4 3 4 1 1 0 27 3 26
6.000 11 Atalanta Ita 2 4 3 3 3 1 1 15 -10 20
6.000 12 Sporting CP Lisbon Por 2 4 2 3 1 1 0 16 -5 14
6.000 13 Arsenal Eng 2 4 2 2 0 1 0 21 -3 21
6.000 14 AS Monaco Fra 2 4 1 4 2 1 0 25 5 27
6.000 15 Bayern München Ger 2 3 6 9 0 1 0 23 -9 25
6.000 16 FC Barcelona Esp 2 3 4 6 1 1 0 29 16 39
6.000 17 Real Madrid Esp 2 3 1 3 0 1 0 26 8 28
6.000 18 Lille OSC Fra 2 3 -1 1 0 1 0 26 0 23
6.000 19 Paris Saint-Germain Fra 2 3 -1 1 0 1 0 16 -4 23
6.000 20 Celtic Sco 2 3 -2 6 1 1 0 20 -11 26
6.000 21 Club Brugge Bel 2 3 -2 1 1 1 1 29 15 35
6.000 22 Feyenoord Ned 2 3 -3 3 3 1 1 26 13 31
6.000 23 Atlético Madrid Esp 2 3 -3 2 0 1 0 22 -6 21
6.000 24 PSV Eindhoven Ned 2 1 -2 2 1 0 0 26 3 24
6.000 25 VfB Stuttgart Ger 2 1 -2 2 1 0 0 20 -12 19
6.000 26 Bologna Ita 2 1 -2 0 0 0 0 36 21 33
6.000 27 Shakhtar Donetsk Ukr 2 1 -3 0 0 0 0 25 13 32
6.000 28 Dinamo Zagreb Cro 2 1 -7 4 2 0 0 20 -2 33
6.000 29 RB Leipzig Ger 2 0 -2 3 1 0 0 32 10 31
6.000 30 Girona FC Esp 2 0 -2 2 0 0 0 17 -13 16
6.000 31 Sturm Graz Aut 2 0 -2 1 1 0 0 26 12 29
6.000 32 AC Milan Ita 2 0 -3 1 0 0 0 19 -14 22
6.000 33 Red Star Belgrade Srb 2 0 -5 1 0 0 0 19 -1 25
6.000 34 FC Salzburg Aut 2 0 -7 0 0 0 0 29 0 28
6.000 35 Slovan Bratislava Svk 2 0 -8 1 1 0 0 15 -9 30
6.000 36 Young Boys Sui 2 0 -8 0 0 0 0 22 3 26

Bert Kassies
bert@kassiesa.net