2023/24 UEFA Women's Champions League

Champions League, Europa League, Conference League
User avatar
Ricardo
Senior Member
Posts: 10019
Joined: Wed Nov 23, 2005 18:46
Contact:

Post by Ricardo »

Country ranking after MD4

Code: Select all

Rang(Rang'23)  Land                  19/20   20/21   21/22   22/23   23/24   Totaal 19/24   
 1( 1)  France                       20,000  15,000  16,333  10,000   9,000   70,333   3/3
 2( 2)  Germany                      16,500  16,500  14,667  14,000   6,000   67,667   2/3
 3( 3)  Spain                        15,000  15,500  13,667  13,000   6,333   63,500   2/3
 4( 4)  England                      11,500  17,500   9,000  13,333   5,000   56,333   1/3
 5( 5)  Italy                         3,000   5,000   8,500  12,500   4,500   33,500   1/2
 6( 9)  Portugal                      4,000   3,000   7,000   8,000   9,000   31,000   1/1
 7( 6)  Sweden                        4,500   7,500   3,667   2,833   4,833   23,333   2/3
 ---------------------------------------------------------------------------------------------------
 8( 7)  Czech Republic                5,500   7,000   2,333   3,333   3,167   21,333   1/3
 9( 8)  Denmark                       8,500   6,500   2,750   2,000   1,500   21,250   0/2
 9(12)  Austria                       3,000   9,000   2,000   4,250   3,000   21,250   1/2
11(10)  Netherlands                   6,000   3,000   2,500   2,500   6,000   20,000   1/2
12(13)  Ukraine                       2,000   5,000   7,000   3,000   2,000   19,000   0/2
13(13)  Norway                        2,000   5,000   2,500   3,000   6,000   18,500   1/2
14(15)  Belarus                       8,000   5,000   1,500   2,000   1,500   18,000   0/2
15(15)  Iceland                       8,000   2,000   3,250   2,250   2,250   17,750   0/2
16(11)  Scotland                      7,500   3,000   2,000   2,000   2,500   17,000   0/2
17(15)  Kazakhstan                    7,000   3,500   1,500   1,500   1,250   14,750   0/2
18(18)  Switzerland                   3,000   3,000   2,500   2,750   3,000   14,250   0/1
19(19)  Serbia                        4,000   3,000   2,000   2,000   3,000   14,000   0/1
19(19)  Albania                       3,000   2,000   3,000   4,000   2,000   14,000   0/1
21(19)  Cyprus                        2,000   2,000   3,000   2,000   3,000   12,000   0/1
21(22)  Belgium                       4,000   2,000   2,000   2,000   2,000   12,000   0/1
23(23)  Bosnia and Herzegovina        2,000   2,000   1,500   3,000   1,500   10,000   0/1
23(24)  Finland                       2,000   1,000   2,000   3,000   2,000   10,000   0/1
--------------------------------------------------------------------------------------------------
25(26)  Hungary                       2,500   2,000   2,000   1,500   1,500    9,500   0/1
26(26)  Poland                        1,500   3,000   1,500   1,500   1,500    9,000   0/1
26(29)  Romania                       1,000   2,000   1,000   2,000   3,000    9,000   0/1
26(31)  Slovenia                      1,000   3,000   2,000   1,500   1,500    9,000   0/1
29(26)  Lithuania                     1,500   2,000   2,000   1,000   2,000    8,500   0/1
29(29)  Croatia                       1,000   1,000   3,000   1,500   2,000    8,500   0/1
31(31)  Republic of Ireland           2,000   1,000   1,500   2,000   1,500    8,000   0/1
31(34)  Kosovo                        3,000   1,000   1,500   1,500   1,000    8,000   0/1
33(31)  Turkey                        2,000   1,000   1,500   1,500   1,500    7,500   0/1
34(34)  Greece                        0,000   1,000   2,000   2,000   2,000    7,000   0/1
34(38)  Montenegro                    1,500   1,000   1,500   1,500   1,500    7,000   0/1
34(39)  Israel                        1,000   1,000   1,000   2,000   2,000    7,000   0/1
34(42)  Georgia                       0,000   3,000   1,000   1,000   2,000    7,000   0/1
38(25)  Russia                        3,000   2,000   1,750   0,000   0,000    6,750   0/0
39(36)  Bulgaria                      0,500   2,000   1,500   1,500   1,000    6,500   0/1
39(36)  Slovakia                      1,000   1,000   1,500   2,000   1,000    6,500   0/1
41(39)  Wales                         2,000   1,000   1,000   1,000   1,000    6,000   0/1
41(43)  Luxembourg                    0,000   1,000   2,000   1,500   1,500    6,000   0/1
43(39)  Estonia                       1,000   1,000   1,500   1,000   1,000    5,500   0/1
43(43)  Northern Ireland              1,000   1,000   1,500   1,000   1,000    5,500   0/1
43(45)  Malta                         0,000   1,000   1,000   1,500   2,000    5,500   0/1
43(46)  Latvia                        0,000   1,000   1,000   1,500   2,000    5,500   0/1
47(47)  Moldova                       0,000   1,000   1,000   1,000   1,500    4,500   0/1
48(47)  Faroe Islands                 0,000   1,000   1,000   1,000   1,000    4,000   0/1
48(47)  FYR Macedonia                 0,000   1,000   1,000   1,000   1,000    4,000   0/1
50(47)  Armenia                       0,000   1,000   1,000   1,000   0,000    3,000   0/0
51(51)  Azerbajan                     0,000   0,000   0,000   0,000   0,000    0,000   0/0
51(51)  Gibraltar                     0,000   0,000   0,000   0,000   0,000    0,000   0/0
User avatar
Ricardo
Senior Member
Posts: 10019
Joined: Wed Nov 23, 2005 18:46
Contact:

Post by Ricardo »

group A
Barcelona through, as expected and Frankfurt could not stop the rise of Benfica.
Group B
Lyon through and further there were 3 minor (known) teams. Brann did it good an continues too
Group C
PSG and Bayern are the big names who were expected to be on top, but Roma and Ajax are 2 rising teams and put up a great fight. Still all is open. It can still be 'just PSG and Bayern' but they also both can be eliminated...
Group D
A surprising group. Real disappointing, I had expected more of them, {Paris keeps surprising after their quali-rounds surprises. Chelsea on top, but Hacken is as good. Apart from not Real, the other 3 are equal in chance of getting through...

In january we continue...
amenina
Senior Member
Posts: 7672
Joined: Sat May 25, 2019 23:22

Post by amenina »

Ricardo wrote: Sat Dec 23, 2023 16:39 Country ranking after MD4

Code: Select all

Rang(Rang'23)  Land                  19/20   20/21   21/22   22/23   23/24   Totaal 19/24   
 1( 1)  France                       20,000  15,000  16,333  10,000   9,000   70,333   3/3
 2( 2)  Germany                      16,500  16,500  14,667  14,000   6,000   67,667   2/3
 3( 3)  Spain                        15,000  15,500  13,667  13,000   6,333   63,500   2/3
 4( 4)  England                      11,500  17,500   9,000  13,333   5,000   56,333   1/3
 5( 5)  Italy                         3,000   5,000   8,500  12,500   4,500   33,500   1/2
 6( 9)  Portugal                      4,000   3,000   7,000   8,000   9,000   31,000   1/1
 7( 6)  Sweden                        4,500   7,500   3,667   2,833   4,833   23,333   2/3
 ---------------------------------------------------------------------------------------------------
 8( 7)  Czech Republic                5,500   7,000   2,333   3,333   3,167   21,333   1/3
 9( 8)  Denmark                       8,500   6,500   2,750   2,000   1,500   21,250   0/2
 9(12)  Austria                       3,000   9,000   2,000   4,250   3,000   21,250   1/2
11(10)  Netherlands                   6,000   3,000   2,500   2,500   6,000   20,000   1/2
12(13)  Ukraine                       2,000   5,000   7,000   3,000   2,000   19,000   0/2
13(13)  Norway                        2,000   5,000   2,500   3,000   6,000   18,500   1/2
14(15)  Belarus                       8,000   5,000   1,500   2,000   1,500   18,000   0/2
15(15)  Iceland                       8,000   2,000   3,250   2,250   2,250   17,750   0/2
16(11)  Scotland                      7,500   3,000   2,000   2,000   2,500   17,000   0/2
17(15)  Kazakhstan                    7,000   3,500   1,500   1,500   1,250   14,750   0/2
18(18)  Switzerland                   3,000   3,000   2,500   2,750   3,000   14,250   0/1
19(19)  Serbia                        4,000   3,000   2,000   2,000   3,000   14,000   0/1
19(19)  Albania                       3,000   2,000   3,000   4,000   2,000   14,000   0/1
21(19)  Cyprus                        2,000   2,000   3,000   2,000   3,000   12,000   0/1
21(22)  Belgium                       4,000   2,000   2,000   2,000   2,000   12,000   0/1
23(23)  Bosnia and Herzegovina        2,000   2,000   1,500   3,000   1,500   10,000   0/1
23(24)  Finland                       2,000   1,000   2,000   3,000   2,000   10,000   0/1
--------------------------------------------------------------------------------------------------
25(26)  Hungary                       2,500   2,000   2,000   1,500   1,500    9,500   0/1
26(26)  Poland                        1,500   3,000   1,500   1,500   1,500    9,000   0/1
26(29)  Romania                       1,000   2,000   1,000   2,000   3,000    9,000   0/1
26(31)  Slovenia                      1,000   3,000   2,000   1,500   1,500    9,000   0/1
29(26)  Lithuania                     1,500   2,000   2,000   1,000   2,000    8,500   0/1
29(29)  Croatia                       1,000   1,000   3,000   1,500   2,000    8,500   0/1
31(31)  Republic of Ireland           2,000   1,000   1,500   2,000   1,500    8,000   0/1
31(34)  Kosovo                        3,000   1,000   1,500   1,500   1,000    8,000   0/1
33(31)  Turkey                        2,000   1,000   1,500   1,500   1,500    7,500   0/1
34(34)  Greece                        0,000   1,000   2,000   2,000   2,000    7,000   0/1
34(38)  Montenegro                    1,500   1,000   1,500   1,500   1,500    7,000   0/1
34(39)  Israel                        1,000   1,000   1,000   2,000   2,000    7,000   0/1
34(42)  Georgia                       0,000   3,000   1,000   1,000   2,000    7,000   0/1
38(25)  Russia                        3,000   2,000   1,750   0,000   0,000    6,750   0/0
39(36)  Bulgaria                      0,500   2,000   1,500   1,500   1,000    6,500   0/1
39(36)  Slovakia                      1,000   1,000   1,500   2,000   1,000    6,500   0/1
41(39)  Wales                         2,000   1,000   1,000   1,000   1,000    6,000   0/1
41(43)  Luxembourg                    0,000   1,000   2,000   1,500   1,500    6,000   0/1
43(39)  Estonia                       1,000   1,000   1,500   1,000   1,000    5,500   0/1
43(43)  Northern Ireland              1,000   1,000   1,500   1,000   1,000    5,500   0/1
43(45)  Malta                         0,000   1,000   1,000   1,500   2,000    5,500   0/1
43(46)  Latvia                        0,000   1,000   1,000   1,500   2,000    5,500   0/1
47(47)  Moldova                       0,000   1,000   1,000   1,000   1,500    4,500   0/1
48(47)  Faroe Islands                 0,000   1,000   1,000   1,000   1,000    4,000   0/1
48(47)  FYR Macedonia                 0,000   1,000   1,000   1,000   1,000    4,000   0/1
50(47)  Armenia                       0,000   1,000   1,000   1,000   0,000    3,000   0/0
51(51)  Azerbajan                     0,000   0,000   0,000   0,000   0,000    0,000   0/0
51(51)  Gibraltar                     0,000   0,000   0,000   0,000   0,000    0,000   0/0
Two things:

For the 2020/21 season, Denmark and Norway both earned another 0.5 points (Denmark: 7.000, Norway: 5.500), since the round of 32 tie between Vålerenga and Brøndby was played as a single leg match instead of over the usual two legs, and according to the regulations, both teams earn 1 more point for the "unplayed leg", which is halved to 0.5 points since both countries had 2 teams that year.

And Russia earned the minimum over the past seasons, i.e., 1.750 points, for the 2022/23 season which they were banned.
amenina
Senior Member
Posts: 7672
Joined: Sat May 25, 2019 23:22

Post by amenina »

Ricardo wrote: Sat Dec 23, 2023 16:48 group A
Barcelona through, as expected and Frankfurt could not stop the rise of Benfica.
Group B
Lyon through and further there were 3 minor (known) teams. Brann did it good an continues too
Group C
PSG and Bayern are the big names who were expected to be on top, but Roma and Ajax are 2 rising teams and put up a great fight. Still all is open. It can still be 'just PSG and Bayern' but they also both can be eliminated...
Group D
A surprising group. Real disappointing, I had expected more of them, {Paris keeps surprising after their quali-rounds surprises. Chelsea on top, but Hacken is as good. Apart from not Real, the other 3 are equal in chance of getting through...

In january we continue...
The rise of Benfica means that, if they beat Rosengard away in MD5 and qualify for the quarter-finals, they will earn another 3 points for Portugal, and Portugal will get to 34 points, 0.5 points ahead of Italy. Which means Roma would need 2 points (halved to 1 point for Italy since they have 2 teams), either a win or two draws, for Italy to keep 5th place, which is by no means easy since they play Bayern at home and Ajax away.

And the difference in 5th and 6th has some significance for the 2025/26 season, as the runners-up will enter Round 2 instead of Round 1, which means even if they lose they are guaranteed a place in Round 2 of the 2nd-tier competition (if they enter Round 1, they need to at least finish 3rd in the mini-tournament to drop down to the second-tier).
amenina
Senior Member
Posts: 7672
Joined: Sat May 25, 2019 23:22

Post by amenina »

amenina wrote: Thu Dec 21, 2023 23:00 Note: Following the tragic shooting that took place in Prague earlier today, it has been decided, after consultation with the clubs, that tonight’s UEFA Women’s Champions League group B match between Slavia Praha and St. Pölten will not be played. The match has been rescheduled for 18 January with kick-off time at 18:45 CET.

https://www.uefa.com/womenschampionslea ... postponed/
Result: Slavia Praha 1-0 St. Pölten

Image

Standings after 4 rounds

Image
amenina
Senior Member
Posts: 7672
Joined: Sat May 25, 2019 23:22

Post by amenina »

This week's matchday 5 fixtures

Image

Image
amenina
Senior Member
Posts: 7672
Joined: Sat May 25, 2019 23:22

Post by amenina »

amenina wrote: Mon Jan 22, 2024 13:52 This week's matchday 5 fixtures

Image
Image

Image

Standings after 5 rounds

Chelsea advanced to the quarter-finals as group winners.

Image

Image
rpo.castro
Senior Member
Posts: 4082
Joined: Fri Apr 26, 2019 17:39
Location: Braga, Portugal

Post by rpo.castro »

Benfica joins Barcelona in QFs. Eintracht out.
amenina
Senior Member
Posts: 7672
Joined: Sat May 25, 2019 23:22

Post by amenina »

amenina wrote: Mon Jan 22, 2024 13:52 This week's matchday 5 fixtures

Image
Image

Image

Standings after 5 rounds

Barcelona and Lyon advanced to the quarter-finals as group winners.

Benfica and Brann advanced to the quarter-finals as group runners-up.

Image

Image
amenina
Senior Member
Posts: 7672
Joined: Sat May 25, 2019 23:22

Post by amenina »

This week's matchday 6 fixtures

Image

Image
User avatar
Jackson Harrison
Senior Member
Posts: 6573
Joined: Sat Dec 31, 2022 17:25
Location: England
Contact:

Post by Jackson Harrison »

amenina wrote: Mon Jan 29, 2024 19:11 This week's matchday 6 fixtures

Image

Image
When is KO bracket draw?
amenina
Senior Member
Posts: 7672
Joined: Sat May 25, 2019 23:22

Post by amenina »

Jackson Harrison wrote: Mon Jan 29, 2024 19:28
amenina wrote: Mon Jan 29, 2024 19:11 This week's matchday 6 fixtures

Image

Image
When is KO bracket draw?
13:00 CET on 6 February: https://www.uefa.com/womenschampionslea ... 4/2001757/
amenina
Senior Member
Posts: 7672
Joined: Sat May 25, 2019 23:22

Post by amenina »

Coefficient ranking, updated after 2023/24 UWCL GS MD5

https://www.uefa.com/nationalassociatio ... /#/yr/2024

Note: Bonus points for reaching quarter-finals not yet added to total

Rank Association Total (Season) Teams

Associations 1-2: CH+RU in UWCL GS, N3 in UWCL R2 LP
1 France 71.999 (10.666) 3/3
2 Germany 67.999 (6.333) 2/3
----
Association 3: CH in UWCL GS, RU+N3 in UWCL R2 LP
3 Spain 64.166 (7.000) 2/3
----
Associations 4-5: CH in UWCL GS, RU in UWCL R2 LP, N3 in UWCL R1 LP
4 England 56.999 (5.666) 1/3
5 Italy 34.000 (5.000) 1/2
----
Association 6: CH in UWCL GS, RU+N3 in UWCL R1 LP
6 Portugal 32.000 (10.000) 1/1
----
Association 7: CH in UWCL R1 CP, RU+N3 in UWCL R1 LP
7 Sweden 23.999 (5.500) 2/3
----
Associations 8-13: CH in UWCL R1 CP, RU in UWCL R1 LP, N3 in UW2L R1
8 Czechia 21.999 (3.833) 1/3
9 Denmark 21.750 (1.500) 0/2
10 Austria 21.250 (3.000) 1/2
11 Norway 20.000 (7.000) 1/2
12 Netherlands 20.000 (6.000) 1/2
13 Ukraine 19.000 (2.000) 0/2
----
Associations 14-17: CH in UWCL R1 CP, RU in UWCL R1 LP
14 Belarus 18.000 (1.500) 0/2
15 Iceland 17.750 (2.250) 0/2
16 Scotland 17.000 (2.500) 0/2
17 Kazakhstan 14.750 (1.250) 0/2
----
Associations 18-24: CH in UWCL R1 CP, RU in UW2L R1
18 Switzerland 14.250 (3.000) 0/1
19 Serbia 14.000 (3.000) 0/1
20 Albania 14.000 (2.000) 0/1
21 Cyprus 12.000 (3.000) 0/1
22 Belgium 12.000 (2.000) 0/1
23 Finland 10.000 (2.000) 0/1
24 Bosnia and Herzegovina 10.000 (1.500) 0/1
----
Associations 25-28: CH in UWCL R1 CP
25 Hungary 9.500 (1.500) 0/1
26 Romania 9.000 (3.000) 0/1
27 Slovenia 9.000 (1.500) 0/1
28 Poland 9.000 (1.500) 0/1
----
Associations 29-52: CH in UWCL PR
29 Croatia 8.500 (2.000) 0/1
30 Lithuania 8.500 (2.000) 0/1
31 Russia 8.500 (1.750)* 0/0
32 Republic of Ireland 8.000 (1.500) 0/1
33 Kosovo 8.000 (1.000) 0/1
34 Türkiye 7.500 (1.500) 0/1
35 Greece 7.000 (2.000) 0/1
36 Israel 7.000 (2.000) 0/1
37 Georgia 7.000 (2.000) 0/1
38 Montenegro 7.000 (1.500) 0/1
39 Slovakia 6.500 (1.000) 0/1
40 Bulgaria 6.500 (1.000) 0/1
41 Luxembourg 6.000 (1.500) 0/1
42 Wales 6.000 (1.000) 0/1
43= Latvia 5.500 (2.000) 0/1
43= Malta 5.500 (2.000) 0/1
45= Estonia 5.500 (1.000) 0/1
45= Northern Ireland 5.500 (1.000) 0/1
47 Moldova 4.500 (1.500) 0/1
48= Faroe Islands 4.000 (1.000) 0/1
48= North Macedonia 4.000 (1.000) 0/1
50 Armenia 3.000 (0.000) 0/1
51= Azerbaijan 0.000 (0.000) 0/0
51= Gibraltar 0.000 (0.000) 0/0
amenina
Senior Member
Posts: 7672
Joined: Sat May 25, 2019 23:22

Post by amenina »

amenina wrote: Mon Jan 29, 2024 19:11 This week's matchday 6 fixtures

Image
Chelsea and Hacken both won and they qualified for the quarter-finals from Group D.

Image

Image

France is the only country possible to have multiple quarter-finalists if PSG advance later tonight to join Lyon (Paris FC had a chance also but lost). But if both Bayern and Ajax win in Group C, then we will have eight quarter-finalists from eight different countries!
Last edited by amenina on Wed Jan 31, 2024 02:12, edited 1 time in total.
amenina
Senior Member
Posts: 7672
Joined: Sat May 25, 2019 23:22

Post by amenina »

amenina wrote: Tue Jan 30, 2024 20:56
amenina wrote: Mon Jan 29, 2024 19:11 This week's matchday 6 fixtures

Image
France is the only country possible to have multiple quarter-finalists if PSG advance later tonight to join Lyon (Paris FC had a chance also but lost). But if both Bayern and Ajax win in Group C, then we will have eight quarter-finalists from eight different countries!
It almost happened. Ajax scored the winner in the 84th minute (via an own goal), but PSG scored the equalizer in the 88th minute (also via an own goal) and effectively eliminated Bayern. So PSG and Ajax qualified for the quarter-finals from Group C.

Image

Image

The eight quarter-finalists are now decided.

Group winenrs
A: Barcelona (ESP)
B: Lyon (FRA)
C; PSG (FRA)
D: Chelsea (ENG)

Group runners-up
A: Benfica (POR)
B: Brann (NOR)
C: Ajax (NED)
D: Hacken (SWE)

Image

The eight quarter-finalists come from seven different countries. And no German teams! So within the last six months, Germany failed to reach the knockout stage of WWC, and no German teams reach the knockout stage of UWCL.
Post Reply