2023 <

UEFA Country Coefficients 2023/2024

Last update:

This page shows the calculation of the UEFA country coefficients in the season 2023/2024, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
eq
Turkey
4 teams
20 2 2 2 2 0 4 31.0 7.750
1 Galatasaray CL 5 1 0 1 1 0 4 12.5 not out
8 Fenerbahçe ECL 6 0 0 1 0 0 0 8.0 not out
14 Besiktas ECL 6 0 0 0 1 0 0 7.0 not out
75 Adana Demirspor ECL 3 1 2 0 0 0 0 3.5

Cup qW qD qL #W #D #L Bonus Points Average
2
eq
Belgium
5 teams
14 4 4 0 4 1 4 24.0 4.800
30 Royal Antwerp CL 2 0 0 0 0 1 4 6.0 not out
31 AA Gent ECL 5 0 1 0 1 0 0 6.0 not out
37 Club Brugge ECL 4 1 1 0 1 0 0 5.5 not out
79 Racing Genk ECL 1 3 2 0 1 0 0 3.5 not out
83 Union Saint-Gilloise EL 2 0 0 0 1 0 0 3.0 not out

Cup qW qD qL #W #D #L Bonus Points Average
3
eq
Netherlands
5 teams
9 4 3 1 2 2 8 23.0 4.600
4 PSV Eindhoven CL 3 1 0 0 1 1 4 8.5 not out
20 Feyenoord CL 0 0 0 1 0 0 4 6.0 not out
75 FC Twente Enschede ECL 3 1 2 0 0 0 0 3.5
91 AZ Alkmaar ECL 2 2 0 0 0 1 0 3.0 not out
117 Ajax EL 1 0 1 0 1 0 0 2.0 not out

Cup qW qD qL #W #D #L Bonus Points Average
4
eq
Poland
4 teams
13 5 4 1 0 1 0 17.5 4.375
33 Raków Czestochowa EL 5 2 1 0 0 1 0 6.0 not out
37 Legia Warsaw ECL 2 3 1 1 0 0 0 5.5 not out
84 Lech Poznan ECL 3 0 1 0 0 0 0 3.0
84 Pogon Szczecin ECL 3 0 1 0 0 0 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
5
eq
Denmark
4 teams
9 6 3 0 1 2 4 17.0 4.250
3 FC København CL 3 3 0 0 1 1 4 9.5 not out
72 FC Nordsjælland ECL 3 1 0 0 0 1 0 3.5 not out
92 FC Midtjylland ECL 2 2 2 0 0 0 0 3.0
154 AGF Aarhus ECL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
6
up
Germany
7 teams
1 1 0 6 0 3 16 29.5 4.214
6 Bayern München CL 0 0 0 2 0 0 4 8.0 not out
20 RB Leipzig CL 0 0 0 1 0 0 4 6.0 not out
52 Borussia Dortmund CL 0 0 0 0 0 1 4 4.0 not out
56 Union Berlin CL 0 0 0 0 0 2 4 4.0 not out
70 Eintracht Frankfurt ECL 1 1 0 1 0 0 0 3.5 not out
109 SC Freiburg EL 0 0 0 1 0 0 0 2.0 not out
109 Bayer Leverkusen EL 0 0 0 1 0 0 0 2.0 not out

Cup qW qD qL #W #D #L Bonus Points Average
7
dn
Greece
5 teams
12 6 6 3 0 1 0 21.0 4.200
14 PAOK Thessaloniki ECL 4 2 0 1 0 0 0 7.0 not out
51 Panathinaikos EL 2 1 3 1 0 0 0 4.5 not out
72 AEK Athens EL 1 1 2 1 0 0 0 3.5 not out
72 Olympiakos Piraeus EL 3 1 0 0 0 1 0 3.5 not out
99 Aris Thessaloniki ECL 2 1 1 0 0 0 0 2.5

Cup qW qD qL #W #D #L Bonus Points Average
8
up
Italy
7 teams
1 0 1 4 4 1 16 29.0 4.142
11 Internazionale CL 0 0 0 1 1 0 4 7.0 not out
26 Napoli CL 0 0 0 1 0 1 4 6.0 not out
42 Lazio CL 0 0 0 0 1 0 4 5.0 not out
42 AC Milan CL 0 0 0 0 1 0 4 5.0 not out
109 Atalanta EL 0 0 0 1 0 0 0 2.0 not out
109 AS Roma EL 0 0 0 1 0 0 0 2.0 not out
117 Fiorentina ECL 1 0 1 0 1 0 0 2.0 not out

Cup qW qD qL #W #D #L Bonus Points Average
9
up
Spain
8 teams
0 1 1 4 4 2 20 32.5 4.062
6 Real Madrid CL 0 0 0 2 0 0 4 8.0 not out
11 Real Sociedad CL 0 0 0 1 1 0 4 7.0 not out
20 FC Barcelona CL 0 0 0 1 0 0 4 6.0 not out
26 Sevilla CL 0 0 0 0 2 0 4 6.0 not out
42 Atlético Madrid CL 0 0 0 0 1 0 4 5.0 not out
175 Osasuna ECL 0 1 1 0 0 0 0 0.5
208 Real Betis EL 0 0 0 0 0 1 0 0.0 not out
208 Villarreal EL 0 0 0 0 0 1 0 0.0 not out

Cup qW qD qL #W #D #L Bonus Points Average
10
up
Portugal
6 teams
6 0 2 3 0 3 12 24.0 4.000
2 Sporting Braga CL 4 0 0 1 0 1 4 10.0 not out
20 FC Porto CL 0 0 0 1 0 0 4 6.0 not out
56 Benfica CL 0 0 0 0 0 2 4 4.0 not out
109 Sporting CP Lisbon EL 0 0 0 1 0 0 0 2.0 not out
154 Vitória Guimarães ECL 1 0 1 0 0 0 0 1.0
154 FC Arouca ECL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
11
dn
Czech Republic
4 teams
8 4 4 3 0 0 0 16.0 4.000
10 Viktoria Plzen ECL 5 1 0 1 0 0 0 7.5 not out
49 Slavia Praha EL 2 1 1 1 0 0 0 4.5 not out
59 Sparta Praha EL 1 2 1 1 0 0 0 4.0 not out
211 Bohemians Praha ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
12
dn
Iceland
3 teams
11 1 6 0 0 1 0 11.5 3.833
17 Breidablik ECL 7 0 3 0 0 1 0 7.0 not out
75 KA Akureyri ECL 3 1 2 0 0 0 0 3.5
154 Vikingur Reykjavik ECL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
13
dn
Israel
4 teams
10 6 4 1 0 1 0 15.0 3.750
14 Maccabi Tel-Aviv ECL 4 2 0 1 0 0 0 7.0 not out
40 Maccabi Haifa EL 5 1 2 0 0 1 0 5.5 not out
122 Hapoel Beer-Sheva ECL 1 2 1 0 0 0 0 2.0
175 Beitar Jerusalem ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
14
up
France
6 teams
2 1 1 4 3 0 8 21.5 3.583
11 RC Lens CL 0 0 0 1 1 0 4 7.0 not out
20 Paris Saint-Germain CL 0 0 0 1 0 0 4 6.0 not out
70 Lille OSC ECL 1 1 0 1 0 0 0 3.5 not out
109 Stade Rennais EL 0 0 0 1 0 0 0 2.0 not out
117 Olympique Marseille EL 1 0 1 0 1 0 0 2.0 not out
153 Toulouse FC EL 0 0 0 0 1 0 0 1.0 not out

Cup qW qD qL #W #D #L Bonus Points Average
15
dn
England
8 teams
2 0 0 4 1 5 16 27.0 3.375
20 Manchester City CL 0 0 0 1 0 0 4 6.0 not out
26 Arsenal CL 0 0 0 1 0 1 4 6.0 not out
42 Newcastle United CL 0 0 0 0 1 0 4 5.0 not out
56 Manchester United CL 0 0 0 0 0 2 4 4.0 not out
109 West Ham United EL 0 0 0 1 0 0 0 2.0 not out
109 Liverpool EL 0 0 0 1 0 0 0 2.0 not out
117 Aston Villa ECL 2 0 0 0 0 1 0 2.0 not out
208 Brighton & Hove Albion EL 0 0 0 0 0 1 0 0.0 not out

Cup qW qD qL #W #D #L Bonus Points Average
16
dn
Croatia
4 teams
10 3 5 1 0 0 0 13.5 3.375
37 Dinamo Zagreb ECL 3 1 2 1 0 0 0 5.5 not out
50 NK Rijeka ECL 4 1 1 0 0 0 0 4.5
84 NK Osijek ECL 3 0 1 0 0 0 0 3.0
175 Hajduk Split ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
17
eq
Romania
4 teams
11 4 5 0 0 0 0 13.0 3.250
32 Farul Constanta ECL 6 0 2 0 0 0 0 6.0
61 Sepsi OSK ECL 3 2 1 0 0 0 0 4.0
99 FCSB ECL 2 1 1 0 0 0 0 2.5
175 CFR Cluj ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
18
eq
Slovakia
4 teams
9 4 7 1 0 1 0 13.0 3.250
33 Slovan Bratislava ECL 3 2 3 1 0 0 0 6.0 not out
66 Spartak Trnava ECL 3 2 1 0 0 1 0 4.0 not out
122 MSK Zilina ECL 2 0 2 0 0 0 0 2.0
154 DAC Dunajska Streda ECL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
19
eq
Norway
4 teams
10 4 6 0 1 1 0 13.0 3.250
18 Bodø/Glimt ECL 5 1 0 0 1 0 0 6.5 not out
99 Rosenborg BK ECL 2 1 1 0 0 0 0 2.5
122 SK Brann Bergen ECL 1 2 1 0 0 0 0 2.0
139 Molde FK EL 2 0 4 0 0 1 0 2.0 not out

Cup qW qD qL #W #D #L Bonus Points Average
20
eq
Azerbaijan
4 teams
9 3 6 1 0 0 0 12.5 3.125
9 Qarabag FK EL 5 2 1 1 0 0 0 8.0 not out
84 Sabah FK ECL 3 0 1 0 0 0 0 3.0
142 Neftchi Baku ECL 1 1 2 0 0 0 0 1.5
211 Gabala FK ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
21
eq
Cyprus
4 teams
11 2 7 0 0 1 0 12.0 3.000
61 APOEL Nicosia ECL 4 0 2 0 0 0 0 4.0
84 Omonia Nicosia ECL 3 0 1 0 0 0 0 3.0
97 Aris Limassol EL 3 0 3 0 0 1 0 3.0 not out
122 AEK Larnaca ECL 1 2 1 0 0 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
22
eq
Slovenia
4 teams
9 5 8 0 0 1 0 11.5 2.875
67 Olimpija Ljubljana ECL 3 2 3 0 0 1 0 4.0 not out
75 NK Celje ECL 3 1 2 0 0 0 0 3.5
92 NK Maribor ECL 2 2 2 0 0 0 0 3.0
154 NK Domzale ECL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
23
eq
Hungary
4 teams
8 2 6 1 0 0 0 11.0 2.750
5 Ferencváros ECL 6 1 1 1 0 0 0 8.5 not out
142 DVSC Debrecen ECL 1 1 2 0 0 0 0 1.5
154 Kecskeméti TE ECL 1 0 1 0 0 0 0 1.0
211 Zalaegerszegi TE ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
24
eq
Austria
5 teams
6 2 4 1 0 3 4 13.0 2.600
26 FC Salzburg CL 0 0 0 1 0 1 4 6.0 not out
84 Austria Wien ECL 3 0 1 0 0 0 0 3.0
99 Rapid Wien ECL 2 1 1 0 0 0 0 2.5
141 LASK EL 1 1 0 0 0 1 0 1.5 not out
227 Sturm Graz EL 0 0 2 0 0 1 0 0.0 not out

Cup qW qD qL #W #D #L Bonus Points Average
25
eq
Scotland
5 teams
4 4 8 1 0 2 4 12.0 2.400
52 Celtic CL 0 0 0 0 0 1 4 4.0 not out
59 Glasgow Rangers EL 1 2 1 1 0 0 0 4.0 not out
107 Hibernian ECL 2 1 3 0 0 0 0 2.5
169 Hearts FC ECL 1 0 3 0 0 0 0 1.0
204 Aberdeen ECL 0 1 1 0 0 1 0 0.5 not out

Cup qW qD qL #W #D #L Bonus Points Average
26
eq
Bulgaria
4 teams
6 3 9 1 0 0 0 9.5 2.375
40 Ludogorets Razgrad ECL 3 1 4 1 0 0 0 5.5 not out
61 Levski Sofia ECL 3 2 1 0 0 0 0 4.0
211 CSKA 1948 Sofia ECL 0 0 2 0 0 0 0 0.0
211 CSKA Sofia ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
eq
Kazakhstan
4 teams
7 5 10 0 0 1 0 9.5 2.375
67 FK Astana ECL 3 2 3 0 0 1 0 4.0 not out
80 Tobol Kustanai ECL 3 1 4 0 0 0 0 3.5
142 FK Aktobe ECL 1 1 2 0 0 0 0 1.5
175 Ordabasy Shymkent ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
28
eq
Luxembourg
4 teams
7 4 5 0 0 0 0 9.0 2.250
84 F91 Dudelange ECL 3 0 1 0 0 0 0 3.0
92 Swift Hesperange ECL 2 2 2 0 0 0 0 3.0
99 Progrès Niederkorn ECL 2 1 1 0 0 0 0 2.5
175 Differdange 03 ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
29
eq
Kosovo
4 teams
8 2 6 0 0 1 0 9.0 2.250
33 FC Ballkani ECL 6 0 2 0 0 1 0 6.0 not out
122 KF Dukagjini ECL 2 0 2 0 0 0 0 2.0
175 SC Gjilani ECL 0 1 1 0 0 0 0 0.5
175 FC Drita ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
30
eq
Armenia
4 teams
7 4 7 0 0 0 0 9.0 2.250
61 Pyunik Yerevan ECL 4 0 2 0 0 0 0 4.0
99 Alashkert FC ECL 2 1 1 0 0 0 0 2.5
142 Ararat-Armenia ECL 0 3 1 0 0 0 0 1.5
169 Urartu FC ECL 1 0 3 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
31
eq
Switzerland
5 teams
3 6 5 0 1 2 4 11.0 2.200
36 Young Boys CL 1 1 0 0 0 1 4 5.5 not out
122 FC Luzern ECL 1 2 1 0 0 0 0 2.0
151 Servette FC Genève EL 0 3 1 0 0 1 0 1.5 not out
154 FC Basel ECL 1 0 1 0 0 0 0 1.0
168 FC Lugano ECL 0 0 2 0 1 0 0 1.0 not out

Cup qW qD qL #W #D #L Bonus Points Average
32
eq
Albania
4 teams
6 5 5 0 0 0 0 8.5 2.125
46 Partizani Tirana ECL 4 2 2 0 0 0 0 5.0
142 KF Tirana ECL 1 1 2 0 0 0 0 1.5
154 Egnatia Rrogozhinë ECL 0 2 0 0 0 0 0 1.0
154 Vllaznia Shkodër ECL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
33
eq
Bosnia-Herzegovina
4 teams
3 6 7 1 0 0 0 8.0 2.000
47 Zrinjski Mostar ECL 2 2 4 1 0 0 0 5.0 not out
122 Zeljeznicar Sarajevo ECL 1 2 1 0 0 0 0 2.0
154 FK Sarajevo ECL 0 2 0 0 0 0 0 1.0
211 FK Borac Banja Luka ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
34
eq
Faroe Islands
4 teams
4 8 6 0 0 1 0 8.0 2.000
67 KI Klaksvik ECL 2 4 2 0 0 1 0 4.0 not out
92 B36 Torshavn ECL 2 2 2 0 0 0 0 3.0
175 Víkingur ECL 0 1 1 0 0 0 0 0.5
175 HB Torshavn ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
35
eq
Ukraine
5 teams
3 3 8 0 1 1 4 9.5 1.900
52 Shakhtar Donetsk CL 0 0 0 0 0 1 4 4.0 not out
117 Zorya Luhansk ECL 1 0 1 0 1 0 0 2.0 not out
152 SC Dnipro-1 ECL 0 3 3 0 0 0 0 1.5
154 Vorskla Poltava ECL 1 0 1 0 0 0 0 1.0
169 Dynamo Kyiv ECL 1 0 3 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
36
eq
Sweden
4 teams
5 5 4 0 0 1 0 7.5 1.875
19 BK Häcken EL 5 3 0 0 0 1 0 6.5 not out
175 Djurgårdens IF ECL 0 1 1 0 0 0 0 0.5
175 Hammarby IF ECL 0 1 1 0 0 0 0 0.5
211 Kalmar FF ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
37
eq
Moldova
4 teams
5 4 7 0 0 1 0 7.0 1.750
47 Sheriff Tiraspol EL 4 2 2 0 0 1 0 5.0 not out
142 Zimbru Chisinau ECL 1 1 2 0 0 0 0 1.5
175 Milsami Orhei ECL 0 1 1 0 0 0 0 0.5
211 Petrocub Hîncesti ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
38
eq
Belarus
4 teams
4 6 8 0 0 0 0 7.0 1.750
92 Neman Grodno ECL 2 2 2 0 0 0 0 3.0
98 BATE Borisov ECL 2 2 4 0 0 0 0 3.0
175 Dinamo Minsk ECL 0 1 1 0 0 0 0 0.5
175 Torpedo Zhodino ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
39
eq
Andorra
3 teams
4 2 7 0 0 0 0 5.0 1.666
99 Inter Club d'Escaldes ECL 2 1 1 0 0 0 0 2.5
107 FC Santa Coloma ECL 2 1 3 0 0 0 0 2.5
227 Atlètic Club d'Escaldes ECL 0 0 3 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
40
eq
Latvia
4 teams
6 1 11 0 0 0 0 6.5 1.625
122 RFS Riga ECL 2 0 2 0 0 0 0 2.0
134 Valmieras FK ECL 2 0 4 0 0 0 0 2.0
134 Riga FC ECL 2 0 4 0 0 0 0 2.0
175 FK Auda ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
41
eq
Ireland
4 teams
4 4 8 0 0 0 0 6.0 1.500
61 Derry City ECL 3 2 1 0 0 0 0 4.0
122 Dundalk ECL 1 2 1 0 0 0 0 2.0
211 St. Patrick's Athletic ECL 0 0 2 0 0 0 0 0.0
232 Shamrock Rovers ECL 0 0 4 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
42
eq
North Macedonia
4 teams
5 2 9 0 0 0 0 6.0 1.500
80 FC Struga ECL 3 1 4 0 0 0 0 3.5
142 FK Shkupi ECL 1 1 2 0 0 0 0 1.5
154 Shkendija Tetovo ECL 1 0 1 0 0 0 0 1.0
211 Makedonija GjP ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
43
eq
Malta
4 teams
4 4 10 0 0 0 0 6.0 1.500
134 Hamrun Spartans ECL 2 0 4 0 0 0 0 2.0
134 Gzira United ECL 1 2 3 0 0 0 0 2.0
142 Balzan FC ECL 1 1 2 0 0 0 0 1.5
175 Birkirkara ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
44
eq
Montenegro
3 teams
3 2 5 0 0 0 0 4.0 1.333
99 Sutjeska Niksic ECL 2 1 1 0 0 0 0 2.5
169 Buducnost Podgorica ECL 1 0 3 0 0 0 0 1.0
175 Arsenal Tivat ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
45
eq
Finland
4 teams
3 4 7 0 0 1 0 5.0 1.250
82 HJK Helsinki ECL 3 1 4 0 0 1 0 3.5 not out
175 Haka Valkeakoski ECL 0 1 1 0 0 0 0 0.5
175 Honka Espoo ECL 0 1 1 0 0 0 0 0.5
175 KuPS Kuopio ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
46
eq
Georgia
4 teams
3 4 9 0 0 0 0 5.0 1.250
122 Torpedo Kutaisi ECL 1 2 1 0 0 0 0 2.0
134 Dila Gori ECL 2 0 4 0 0 0 0 2.0
175 Dinamo Batumi ECL 0 1 1 0 0 0 0 0.5
205 Dinamo Tbilisi ECL 0 1 3 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
47
eq
Northern Ireland
4 teams
2 5 7 0 0 0 0 4.5 1.125
122 Crusaders Belfast ECL 1 2 1 0 0 0 0 2.0
154 Glentoran ECL 0 2 0 0 0 0 0 1.0
169 Linfield Belfast ECL 1 0 3 0 0 0 0 1.0
205 Larne FC ECL 0 1 3 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
48
eq
Lithuania
4 teams
2 5 9 0 0 0 0 4.5 1.125
122 FK Panevezys ECL 1 2 1 0 0 0 0 2.0
140 Zalgiris Vilnius ECL 1 2 5 0 0 0 0 2.0
175 FC Hegelmann ECL 0 1 1 0 0 0 0 0.5
211 Kauno Zalgiris ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
49
eq
Serbia
5 teams
1 0 9 0 0 3 4 5.0 1.000
52 Red Star Belgrade CL 0 0 0 0 0 1 4 4.0 not out
169 Partizan Belgrade ECL 1 0 3 0 0 0 0 1.0
211 Vojvodina Novi Sad ECL 0 0 2 0 0 0 0 0.0
227 TSC Backa Topola EL 0 0 2 0 0 1 0 0.0 not out
227 Cukaricki Belgrade ECL 0 0 2 0 0 1 0 0.0 not out

Cup qW qD qL #W #D #L Bonus Points Average
50
eq
Wales
4 teams
1 3 8 0 0 0 0 2.5 0.625
142 Haverfordwest County ECL 1 1 2 0 0 0 0 1.5
175 Penybont ECL 0 1 1 0 0 0 0 0.5
205 The New Saints ECL 0 1 3 0 0 0 0 0.5
211 Connah's Quay ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
51
eq
Liechtenstein
1 teams
0 1 1 0 0 0 0 0.5 0.500
175 FC Vaduz ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
52
eq
San Marino
3 teams
0 2 5 0 0 0 0 1.0 0.333
175 Cosmos ECL 0 1 1 0 0 0 0 0.5
175 La Fiorita ECL 0 1 1 0 0 0 0 0.5
227 Tre Penne ECL 0 0 3 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
53
eq
Gibraltar
3 teams
0 1 7 0 0 0 0 0.5 0.166
175 FCB Magpies ECL 0 1 1 0 0 0 0 0.5
211 Europa FC ECL 0 0 2 0 0 0 0 0.0
232 Lincoln Red Imps ECL 0 0 4 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
54
eq
Estonia
4 teams
0 1 9 0 0 0 0 0.5 0.125
175 Paide Linnameeskond ECL 0 1 1 0 0 0 0 0.5
211 Levadia Tallinn ECL 0 0 2 0 0 0 0 0.0
211 Trans Narva ECL 0 0 2 0 0 0 0 0.0
232 Flora Tallinn ECL 0 0 4 0 0 0 0 0.0

Bert Kassies
bert@kassiesa.net